Flexsteel Industries (FLXS) Stock Price
FLXSStock
$84.01+107.07%52W
Market Cap$343.75M
P/E10.38x
PEG Ratio1.32
Div yield3.47%
Beta0.61
FLXS Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)70.80%
Price vs S&P 500 (4W)4.84%
PEG Ratio1.32
VGM Score71.01
P/E Ratio (Annual)10.38x
Indicated Dividend Yield (Annual)3.47%
FLXS Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.15 | $1.33 | +15.65%(+$0.18) | |
| Q1 2026 | $0.75 | $1.14 | +52.00%(+$0.39) | |
| Q4 2025 | $0.79 | $1.18 | +49.37%(+$0.39) | |
| Q3 2025 | $0.78 | $1.31 | +67.95%(+$0.53) | |
| Q2 2025 | $0.84 | $1.40 | +66.67%(+$0.56) |
FLXS Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.14
4.14
4.14
2.17
Industry Peers — Household Furniture(10)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
FLXSFlexsteel Industries | C | B | A | 10.4x | 19.8% | -0.8% | 3.5% | $84.01 |
| SGISomnigroup International Inc. | F | B | C | 38.1x | 17.1% | 15.3% | 1.1% | $63.58 |
| LZBLa-Z-Boy Incorporated | B | B | C | 11.8x | 7.9% | 4.2% | 2.3% | $30.07 |
| CODICompass Diversified | C | C | C | 35.5x | -20.7% | 5.3% | 4.9% | $10.01 |
| XMAXXMAX, Inc. Common Stock | F | A | C | — | 63.4% | 8.0% | — | $8.10 |
| HOFTHooker Furnishings Corporation Common Stock | B | F | B | — | -10.6% | -12.4% | 4.7% | $12.85 |
| PRPLPurple Innovation, Inc. Common Stock | B | D | D | — | -230.6% | -6.3% | — | $2.39 |
| SNBRSleep Number Corporation Common Stock | B | F | F | — | 71.1% | -5.3% | — | $0.02 |
| LEGLeggett & Platt, Inc. | B | C | D | 5.3x | 21.3% | -1.1% | 7.9% | $0.00 |
| NTZNatuzzi, S.p.A | B | B | D | — | -81.2% | -1.3% | — | $0.00 |
| XWINXMAX, Inc. Common Stock | F | B | A | — | -24.9% | 8.0% | — | $8.87 |
About Flexsteel Industries
Flexsteel Industries manufactures and markets upholstered residential furniture including sofas, loveseats, chairs, and bedroom furniture for home, office, hotel, and healthcare applications. The company differentiates through proprietary features like its durable Blue Steel Spring technology. Its business combines manufactured and imported furniture products for the residential market.