XMAX, Inc. Common Stock
XMAXStock
$8.53
Market Cap$537.83M
P/E—
Div yield—
Beta—
Price Chart
Favorite Metrics
Price vs S&P 500 (4W)4.78%
VGM Score30.72
Market Capitalization$537.83M
Industry Peers — Household Furniture(10)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
XMAXXMAX, Inc. Common Stock | F | C | D | $8.53 |
| SGISomnigroup International Inc. | D | B | D | $75.21 |
| LZBLa-Z-Boy Incorporated | C | C | C | $40.56 |
| LEGLeggett & Platt, Inc. | B | D | C | $11.31 |
| CODICompass Diversified | C | C | C | $10.46 |
| XWINXMAX, Inc. Common Stock | F | B | B | $8.24 |
| FLXSFlexsteel Industries | C | B | A | $73.18 |
| HOFTHooker Furnishings Corporation Common Stock | B | F | C | $14.20 |
| PRPLPurple Innovation, Inc. Common Stock | B | D | F | $0.31 |
| NTZNatuzzi, S.p.A | B | C | C | $1.63 |
| SNBRSleep Number Corporation Common Stock | B | F | F | $0.03 |
About
XMax Inc is a designer and lifestyle furniture company. The company is a designer and distributor of contemporary styled residential and commercial furniture. The firms marketing and sales platform offers retail as well as online selection and purchase fulfillment internationally. The company also sells managed a variety of bedding foundation components. Its collection of lifestyle furniture brands includes Diamond Sofa. The firm's products are made in the United States and Asia. The company plans expansion into artificial intelligence (AI) while continuing to operate and develop its existing furniture business.