← Back to Screener
Fusemachines Inc. Warrants (FUSEW)
Price$0.11
Favorite Metrics
Price vs S&P 500 (4W)-9.29%
All Metrics
Price vs S&P 500 (YTD)59.12%
10-Day Avg Trading Volume0.19M
3-Month Avg Trading Volume0.09M
52-Week High$0.39
13-Week Price Return-26.93%
3-Month Return Std Dev290.68%
Year-to-Date Return61.45%
5-Day Price Return-9.00%
Month-to-Date Return33.47%
Price vs S&P 500 (13W)-29.80%
Beta0.12x
52-Week Low$0.03
Industry Peers — Computer Integrated Systems(36)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
FUSEWFusemachines Inc. Warrants | — | — | — | — | $0.11 |
LDOSLeidos Holdings, Inc. | 1.15x | 3.07% | 18.04% | 12.28% | $154.82 |
IOTSamsara Inc. | 10.99x | 29.57% | 76.74% | -3.25% | $30.81 |
IONQIonQ, Inc. | 129.97x | 201.85% | 42.06% | -487.41% | $48.32 |
IONQ.WSIonQ, Inc. Redeemable warrants, each whole warrant exercisable for one share of Common Stock, each at an exercise price of $11.50 per share | 129.97x | 201.85% | 42.06% | -487.41% | $36.66 |
GDDYGoDaddy Inc | 2.36x | 8.26% | 63.61% | 22.80% | $87.61 |
CACICACI INTERNATIONAL CLA | 1.29x | 10.41% | 32.50% | 9.15% | $522.07 |
JKHYHenry (Jack) & Associates | 4.50x | 8.41% | 43.84% | 25.87% | $153.87 |
AURAurora Innovation, Inc. Class A Common Stock | 3444.24x | — | — | -23000.00% | $5.22 |
OTEXOpen Text Corp | 1.14x | -4.30% | 72.70% | 18.39% | $23.36 |
PSNParsons Corporation | 0.94x | -5.72% | 22.49% | 6.57% | $54.92 |
About
Fusemachines Inc develops enterprise AI products including AI Studio, Answer Gen, and GenAI Engines. The company combines AI software solutions with education and training services, targeting both organizations and underserved communities seeking to implement AI capabilities.