Giftify, Inc. Common Stock
GIFTStock
$0.90−25.61%52W
Market Cap$30.86M
P/E—
Div yield—
Beta-1.32
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-31.39%
Price vs S&P 500 (4W)-11.49%
VGM Score47.45
Market Capitalization$30.86M
Earnings Surprise History
Q1 26-0.08est. -0.08
Analyst Recommendations
Mar 2026
Apr 2026
May 2026
Jun 2026
4.14
4.14
4.14
4.14
Industry Peers — Catalog & Mail-Order(33)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
GIFTGiftify, Inc. Common Stock | B | C | D | $0.90 |
| AMZNAmazon.Com Inc | F | B | B | $249.89 |
| CPNGCoupang, Inc. | D | B | D | $16.86 |
| CDWCDW Corporation | D | C | C | $134.34 |
| WWayfair Inc. | F | D | B | $91.48 |
| CHWYChewy, Inc. | D | C | D | $21.53 |
| PTRNPattern Group Inc. Series A Common Stock | F | B | A | $28.92 |
| NSITInsight Enterprises Inc | C | C | B | $115.67 |
| RVLVRevolve Group, Inc. | D | C | B | $25.56 |
| GCTGigaCloud Technology Inc Class A Ordinary Shares | C | A | C | $38.41 |
| LUXELuxExperience B.V. American Depositary Shares, each representing one Ordinary Share | B | A | C | $8.09 |
About
Giftify Inc operates a digital marketplace that buys discounted gift cards from consumers and distributors, then resells them to customers at a markup. The company focuses on merchant and dining gift cards across the United States, capitalizing on the secondary gift card market through an arbitrage-based business model.