← Back to Screener
Inspira Technologies Oxy B.H.N. Ltd. Warrant (IINNW)
Price$0.10
Favorite Metrics
Price vs S&P 500 (26W)-88.55%
Price vs S&P 500 (4W)-34.49%
All Metrics
Price vs S&P 500 (YTD)-69.63%
10-Day Avg Trading Volume0.02M
3-Month Avg Trading Volume0.00M
52-Week Price Return-71.07%
52-Week High$0.80
26-Week Price Return-79.80%
13-Week Price Return-69.55%
3-Month Return Std Dev325.63%
Price vs S&P 500 (52W)-106.17%
Year-to-Date Return-65.68%
5-Day Price Return35.00%
Month-to-Date Return1.25%
Price vs S&P 500 (13W)-72.41%
Beta2.89x
52-Week Low$0.05
Industry Peers — Surgical & Medical Instruments(109)
| Symbol | P/S Ratio (TTM) | Revenue Growth (5Y) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
IINNWInspira Technologies Oxy B.H.N. Ltd. Warrant | — | — | — | — | $0.10 |
SYKStryker Corporation | 5.17x | 11.84% | 64.57% | 19.43% | $338.34 |
BSXBoston Scientific Corp. | 4.58x | 15.16% | 69.01% | 18.00% | $60.99 |
MMM3M Company | 3.21x | -4.97% | 39.92% | 18.55% | $151.40 |
MDLNMedline Inc. Class A common stock | 2.20x | — | 26.44% | 7.78% | $48.26 |
BDXBecton, Dickinson and Co. | 2.06x | 6.32% | 46.42% | 12.15% | $158.64 |
RMDResMed Inc. | 6.07x | 11.72% | 60.85% | 33.70% | $226.14 |
DXCMDexCom, Inc. | 5.33x | 19.33% | 62.09% | 19.56% | $64.62 |
WSTWest Pharmaceutical Services, Inc. | 6.29x | 7.44% | 35.91% | 19.03% | $278.00 |
PODDInsulet Corporation | 5.19x | 24.53% | 71.63% | 12.92% | $200.87 |
PENPenumbra, Inc. | 9.24x | 20.16% | 67.14% | 13.48% | $329.71 |
About
Inspira Technologies develops proprietary respiratory support devices designed as non-invasive alternatives to mechanical ventilation for treating respiratory failure. The company's technology addresses a large global market as invasive ventilation remains the current standard of care with significant clinical limitations. Operating across major markets including North America, Europe, and Asia Pacific, Inspira targets the respiratory care medical device sector.