← Back to Screener
Jeffs' Brands Ltd Warrant (JFBRW)
Price$0.02
Favorite Metrics
Price vs S&P 500 (26W)-53.95%
Price vs S&P 500 (4W)95.64%
All Metrics
Price vs S&P 500 (YTD)37.75%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.02M
52-Week High$0.05
26-Week Price Return-45.21%
13-Week Price Return-25.93%
3-Month Return Std Dev440.38%
Year-to-Date Return40.35%
5-Day Price Return-6.98%
Month-to-Date Return-5.88%
Price vs S&P 500 (13W)-28.79%
Beta2.13x
52-Week Low$0.01
Industry Peers — Retail — Miscellaneous(12)
| Symbol | P/S Ratio (TTM) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth TTM (YoY) | Price |
|---|---|---|---|---|---|
JFBRWJeffs' Brands Ltd Warrant | — | — | — | — | $0.02 |
FCFSFirstCash Holdings, Inc. Common Stock | 2.48x | 15.23% | 15.46% | 8.04% | $204.94 |
EZPWEzcorp Inc | 1.43x | 12.48% | 12.56% | 13.06% | $30.71 |
REALThe RealReal, Inc. Common Stock | 2.07x | -172.34% | 2.43% | 15.38% | $11.83 |
WINAWinmark Corp | 16.04x | 67.95% | 62.79% | 2.27% | $387.45 |
SVVSavers Value Village, Inc. | 0.80x | 5.37% | 5.26% | 6.45% | $8.95 |
SPHSuburban Propane Partners L P | 0.88x | 20.91% | 14.52% | 7.11% | $18.74 |
WSHPWeShop Holdings Limited Class A Ordinary Shares | 148.17x | — | -914.14% | -4.08% | $12.94 |
PLBYPlayboy, Inc. Common Stock | 1.72x | -164.66% | -6.64% | -19.05% | $1.81 |
LIVELive Ventures Inc | 0.10x | 23.74% | 4.28% | -5.31% | $13.94 |
POMPOMDOCTOR LIMITED American Depositary Shares | 0.60x | — | -7.59% | — | $0.41 |
About
Jeffs Brands Ltd is an e-commerce holding company that owns and operates multiple consumer product brands on Amazon's marketplace using the FBA (Fulfillment by Amazon) model. The company's subsidiaries include Smart Repair Pro, Purex, and Top Rank, which collectively sell various consumer goods across multiple online storefronts. It employs proprietary data analytics to identify product opportunities, optimize sales performance, and drive growth across its brand portfolio.