← Back to Screener
Kodiak AI, Inc. Warrants (KDKRW)
Price$1.86
Favorite Metrics
Price vs S&P 500 (26W)38.87%
Price vs S&P 500 (4W)17.25%
All Metrics
Price vs S&P 500 (YTD)1.93%
10-Day Avg Trading Volume0.45M
3-Month Avg Trading Volume0.18M
52-Week Price Return218.85%
52-Week High$2.74
26-Week Price Return42.86%
13-Week Price Return18.52%
3-Month Return Std Dev97.68%
Price vs S&P 500 (52W)189.02%
Year-to-Date Return4.58%
5-Day Price Return21.67%
Month-to-Date Return48.15%
Price vs S&P 500 (13W)17.83%
Beta-0.97x
52-Week Low$0.37
Industry Peers — Computer Integrated Systems(36)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
KDKRWKodiak AI, Inc. Warrants | — | — | — | — | $1.86 |
LDOSLeidos Holdings, Inc. | 1.16x | 3.07% | 18.04% | 12.28% | $156.47 |
IOTSamsara Inc. | 10.35x | 29.57% | 76.74% | -3.25% | $29.63 |
IONQIonQ, Inc. | 121.96x | 201.85% | 42.06% | -487.41% | $44.68 |
IONQ.WSIonQ, Inc. Redeemable warrants, each whole warrant exercisable for one share of Common Stock, each at an exercise price of $11.50 per share | 121.96x | 201.85% | 42.06% | -487.41% | $33.48 |
CACICACI INTERNATIONAL CLA | 1.30x | 10.41% | 32.50% | 9.15% | $530.10 |
GDDYGoDaddy Inc | 2.27x | 8.26% | 63.61% | 22.80% | $84.26 |
JKHYHenry (Jack) & Associates | 4.50x | 8.41% | 43.84% | 25.87% | $154.15 |
AURAurora Innovation, Inc. Class A Common Stock | 3442.90x | — | — | -23000.00% | $5.17 |
OTEXOpen Text Corp | 1.12x | -4.30% | 72.70% | 18.39% | $23.22 |
PSNParsons Corporation | 0.95x | -5.72% | 22.49% | 6.57% | $56.02 |
About
Kodiak AI develops autonomous vehicle technology powered by artificial intelligence for the long-haul trucking, industrial trucking, and defense industries. The company's Kodiak Driver platform combines proprietary AI software with modular hardware as a unified autonomous solution. All operations are conducted in the United States.