Standard BioTools Inc. Common Stock (LAB) Stock Price
LABStock
$0.64−50.24%52W
Market Cap$252.00M
P/E—
PEG Ratio—
Div yield—
Beta1.41
LAB Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-56.11%
Price vs S&P 500 (4W)-27.44%
VGM Score39.43
LAB Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.03 | -$0.06 | -100.00%(-$0.03) | |
| Q1 2026 | -$0.02 | -$0.02 | +15.50%(+$0.00) | |
| Q4 2025 | -$0.03 | $0.07 | +368.80%(+$0.09) | |
| Q3 2025 | -$0.02 | -$0.04 | -101.50%(-$0.02) | |
| Q2 2025 | -$0.04 | -$0.04 | +0.25%(+$0.00) |
LAB Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.86
4.00
4.00
4.00
Industry Peers — Lab Analytical Instruments(26)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
LABStandard BioTools Inc. Common Stock | A | F | D | $0.64 |
| AAgilent Technologies Inc. | D | C | B | $153.84 |
| WATWaters Corp | D | C | B | $414.69 |
| ILMNIllumina Inc | D | D | A | $215.59 |
| MTDMettler-Toledo International | D | C | B | $1398.58 |
| RVTYRevvity, Inc. | C | D | A | $128.80 |
| BIOBio-Rad Laboratories, Inc.Class A | C | D | B | $387.70 |
| AVTRAvantor, Inc. | B | F | A | $14.58 |
| BIO.BBio-Rad Laboratories, Inc. Class B | C | D | B | $365.08 |
| BRKRBruker Corporation | D | D | B | $57.08 |
| TXG10x Genomics, Inc. Class A Common Stock | F | D | A | $61.54 |
About Standard BioTools Inc. Common Stock
Standard BioTools develops and manufactures advanced analytical instruments for biomedical research, primarily using mass cytometry and microfluidics technologies to accelerate drug discovery. The company operates two core segments—Proteomics and Genomics—with Proteomics representing the largest revenue contributor. Its solutions enable researchers to gain deeper insights into health and disease mechanisms, supporting faster therapeutic development. The company generates the majority of its revenue from the Americas.