← Back to Screener
Liminatus Pharma, Inc. Warrants (LIMNW)
Price$0.06
Favorite Metrics
Price vs S&P 500 (26W)-65.97%
Price vs S&P 500 (4W)-19.54%
All Metrics
Price vs S&P 500 (YTD)64.03%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.01M
52-Week High$0.47
26-Week Price Return-61.43%
13-Week Price Return-57.74%
3-Month Return Std Dev589.52%
Year-to-Date Return65.43%
5-Day Price Return44.75%
Month-to-Date Return44.75%
Price vs S&P 500 (13W)-58.87%
Beta0.26x
52-Week Low$0.03
Industry Peers — Biological Products(89)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | EPS Growth (5Y) | Price |
|---|---|---|---|---|---|
LIMNWLiminatus Pharma, Inc. Warrants | — | — | — | — | $0.06 |
AMGNAmgen Inc | 5.20x | 9.95% | 73.30% | 2.93% | $350.16 |
GILDGilead Sciences Inc | 5.71x | 2.40% | 78.83% | 133.64% | $135.87 |
ARGXargenx SE American Depositary Shares | 12.59x | 89.56% | 150.91% | — | $834.45 |
BNTXBioNTech SE American Depositary Share | 9.06x | -11.81% | 84.21% | — | $105.19 |
BIIBBiogen Inc. Common Stock | 2.72x | 2.22% | 75.69% | -18.77% | $183.34 |
MRNAModerna, Inc. Common Stock | 10.91x | -39.93% | 70.32% | — | $54.59 |
NBIXNeurocrine Biosciences Inc | 4.64x | 21.45% | 98.18% | 2.31% | $131.59 |
EXELExelixis Inc | 4.89x | 6.85% | 96.39% | 31.10% | $43.61 |
TECHBio-Techne Corp. | 7.72x | 1.64% | 66.60% | -20.58% | $60.58 |
IBRXImmunityBio, Inc. Common Stock | 74.42x | 668.31% | 99.34% | — | $8.20 |
About
Liminatus Pharma Inc is a clinical-stage biopharmaceutical company developing the GCC Vaccine, an immunotherapy in Phase II trials targeting colorectal, pancreatic, gastric, and esophageal cancers expressing Guanylyl Cyclase C. The vaccine is designed to stimulate immune responses against these gastrointestinal malignancies.