← Back to Screener
Meshflow Acquisition Corp. Units (MESHU)
Price$10.00
Favorite Metrics
Price vs S&P 500 (4W)-7.53%
All Metrics
Price vs S&P 500 (YTD)-3.59%
10-Day Avg Trading Volume0.04M
3-Month Avg Trading Volume0.13M
52-Week High$9.94
Year-to-Date Return0.20%
5-Day Price Return0.30%
Month-to-Date Return0.51%
Beta0.03x
52-Week Low$9.87
Industry Peers — Blank Checks / SPACs(334)
| Symbol | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|
MESHUMeshflow Acquisition Corp. Units | — | — | — | — | $10.00 |
LFACLeapfrog Acquisition Corporation Class A Ordinary Shares | 742.60x | — | 1.92% | 2.80x | $9.95 |
LFACULeapfrog Acquisition Corporation Units | 720.81x | — | 1.92% | 2.80x | $10.04 |
AACIArmada Acquisition Corp. III Class A Ordinary Share | — | — | -9.52% | 14.61x | $9.90 |
BEAGBold Eagle Acquisition Corp. Class A Ordinary Shares | 61.97x | — | 3.80% | 2.33x | $10.53 |
BEAGRBold Eagle Acquisition Corp. Right | 61.97x | — | 3.80% | 2.33x | $0.24 |
BEAGUBold Eagle Acquisition Corp. Units | 61.97x | — | 3.80% | 2.33x | $10.74 |
BCSSBain Capital GSS Investment Corp. | 139.43x | — | — | 1.31x | $10.18 |
BCSS.UBain Capital GSS Investment Corp. Units, each consisting of one Class A Ordinary Share and one-fifth of one redeemable warrant | 139.43x | — | — | 1.31x | $10.39 |
CEPFCantor Equity Partners IV, Inc. Class A Ordinary Shares | 95.72x | — | — | 1.29x | $10.26 |
KRSPRice Acquisition Corporation 3 | 172.51x | — | — | 1.41x | $10.30 |
About
Meshflow Acquisition Corp is a special purpose acquisition company (SPAC) formed to identify and acquire an unidentified operating business through merger or similar transaction. The company has no current operations and seeks to deploy its capital into a suitable target within a specified timeframe. SPACs provide an alternative to traditional initial public offerings for taking private companies public.