National Energy Services Reunited Corp. Ordinary Shares (NESR) Stock Price
NESRStock
$34.44+279.71%52W
Market Cap$3.47B
P/E70.71x
PEG Ratio—
Div yield—
Beta0.45
NESR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)18.72%
Price vs S&P 500 (4W)22.43%
VGM Score53.34
P/E Ratio (Annual)70.71x
NESR Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.35 | $0.44 | +24.67%(+$0.09) | |
| Q1 2026 | $0.21 | $0.26 | +24.57%(+$0.05) | |
| Q4 2025 | $0.25 | $0.32 | +25.99%(+$0.07) | |
| Q3 2025 | $0.14 | $0.18 | +25.06%(+$0.04) | |
| Q2 2025 | $0.18 | $0.21 | +15.54%(+$0.03) |
NESR Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.23
4.23
4.23
4.23
Industry Peers — Oil & Gas Field Services(21)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
NESRNational Energy Services Reunited Corp. Ordinary Shares | F | C | A | $34.44 |
| SLBSLB Limited | D | D | B | $57.33 |
| HALHalliburton Company | C | C | C | $36.18 |
| OIIOceaneering International Inc. | D | C | A | $50.59 |
| WBIWaterBridge Infrastructure LLC | F | D | B | $31.44 |
| LBRTLiberty Energy Inc. | C | C | C | $19.02 |
| WTTRSelect Water Solutions, Inc. | F | C | B | $19.28 |
| XPROExpro Ltd | C | C | B | $17.61 |
| HLXHelix Energy Solutions Group, Inc. | D | D | B | $10.14 |
| RESRPC, Inc. | C | C | C | $6.40 |
| PUMPProPetro Holding Corp. | D | D | C | $10.98 |
About National Energy Services Reunited Corp. Ordinary Shares
National Energy Services Reunited Corp provides oilfield services throughout the Middle East and North Africa (MENA) region, serving oil and natural gas companies across the upstream and midstream sectors. The company operates through two main segments: Production Services, which delivers well completion and production services and generates the majority of revenue, and Drilling and Evaluation Services, covering drilling operations and associated support. Its comprehensive service portfolio includes hydraulic fracturing, cementing, directional drilling, coiled tubing, stimulation, and pressure control.