Expro Ltd (XPRO) Stock Price
XPROStock
$17.61+40.21%52W
Market Cap$1.98B
P/E40.54x
PEG Ratio0.74
Div yield—
Beta0.97
XPRO Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-12.61%
Price vs S&P 500 (4W)8.80%
PEG Ratio0.74
VGM Score48.65
P/E Ratio (Annual)40.54x
XPRO Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.18 | $0.15 | -16.57%(-$0.03) | |
| Q1 2026 | $0.07 | $0.09 | +27.48%(+$0.02) | |
| Q4 2025 | $0.24 | $0.21 | -12.13%(-$0.03) | |
| Q3 2025 | $0.24 | $0.24 | +0.50%(+$0.00) | |
| Q2 2025 | $0.19 | $0.30 | +56.45%(+$0.11) |
XPRO Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
2.50
3.73
3.82
3.82
Industry Peers — Oil & Gas Field Services(21)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
XPROExpro Ltd | C | C | B | $17.61 |
| SLBSLB Limited | D | D | B | $57.33 |
| HALHalliburton Company | C | C | C | $36.18 |
| OIIOceaneering International Inc. | D | C | A | $50.59 |
| WBIWaterBridge Infrastructure LLC | F | D | B | $31.44 |
| NESRNational Energy Services Reunited Corp. Ordinary Shares | F | C | A | $34.44 |
| LBRTLiberty Energy Inc. | C | C | C | $19.02 |
| WTTRSelect Water Solutions, Inc. | F | C | B | $19.28 |
| HLXHelix Energy Solutions Group, Inc. | D | D | B | $10.14 |
| RESRPC, Inc. | C | C | C | $6.40 |
| PUMPProPetro Holding Corp. | D | D | C | $10.98 |
About Expro Ltd
Expro Group provides integrated well services spanning the complete well life cycle, from construction and flow management through intervention, integrity, and subsea access solutions. The company serves offshore and onshore operations globally, with a focus on offshore production. North and Latin America generate the majority of revenues, with additional operations in Europe, Africa, the Middle East, and Asia-Pacific.