Mach Natural Resources LP Common Units representing Limited Partner Interests (MNR) Stock Price
MNRStock
$12.52−8.21%52W
Market Cap$2.09B
P/E15.16x
PEG Ratio—
Div yield13.84%
Beta-0.16
MNR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-17.20%
Price vs S&P 500 (4W)-7.80%
VGM Score46.73
P/E Ratio (Annual)15.16x
Indicated Dividend Yield (Annual)13.84%
MNR Earnings Surprise History
Q2 250.76est. 0.50
Q3 25-0.28est. 0.32
Q4 250.50est. 0.27
Q1 26-0.21est. 0.47
Q2 260.58est. 0.38
Industry Peers — Oil & Gas Extraction(97)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
MNRMach Natural Resources LP Common Units representing Limited Partner Interests | B | C | D | $12.52 |
| SHELShell plc American Depositary Shares (Each represents two Ordinary shares) | B | B | C | $92.22 |
| TTETotalEnergies SE | B | C | C | $88.80 |
| PBRPETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | B | C | B | $17.85 |
| PBR.APetroleo Brasileiro S.A.-Petrobras | B | C | C | $16.06 |
| CNQCanadian Natural Resources Limited | D | B | B | $49.59 |
| EENI S.p.A. | B | B | B | $54.05 |
| EOGEOG Resources, Inc. | C | B | B | $146.83 |
| OXYOccidental Petroleum Corporation | C | B | B | $58.41 |
| CVECenovus Energy Inc. | D | C | A | $30.76 |
| FANGDiamondback Energy, Inc. | D | B | C | $199.89 |
About Mach Natural Resources LP Common Units representing Limited Partner Interests
Mach Natural Resources LP is an independent upstream oil and gas company. The company focuses on the acquisition and development of oil, natural gas, and NGL reserves in the Anadarko Basin across Western Oklahoma, Southern Kansas, and the Texas Panhandle.