Bandwidth Inc. Class A Common Stock (BAND) Stock Price
BANDStock
$46.66+214.24%52W
Market Cap$1.50B
P/E—
PEG Ratio—
Div yield—
Beta3.05
BAND Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)245.57%
Price vs S&P 500 (4W)-14.34%
VGM Score51.21
BAND Earnings Surprise History
Q2 250.38est. 0.33
Q3 250.36est. 0.37
Q4 250.35est. 0.33
Q1 260.38est. 0.30
Q2 260.37est. 0.36
BAND Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.09
4.09
4.09
4.09
Industry Peers — Software(276)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
BANDBandwidth Inc. Class A Common Stock | D | B | B | $46.66 |
| MSFTMicrosoft Corp | D | C | B | $491.71 |
| ORCLOracle Corp | D | C | D | $144.76 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | B | $172.73 |
| SAPSAP SE | D | C | B | $216.93 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | $153.88 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | B | $185.38 |
| CRMSalesforce, Inc. | C | B | B | $205.69 |
| NOWSERVICENOW, INC. | F | B | B | $127.00 |
| SNOWSnowflake Inc. | F | A | A | $317.02 |
| ADBEAdobe Inc. | C | C | B | $273.92 |
About Bandwidth Inc. Class A Common Stock
Bandwidth is a cloud-based communications platform-as-a-service (CPaaS) that enables enterprises to build and deploy voice and messaging applications across mobile and connected devices. The company monetizes through usage-based fees from its API solutions, generating revenue from voice and messaging communications. Its consumption-based pricing model aligns revenue growth with enterprise customer usage.