Snowflake Inc. (SNOW) Stock Price
SNOWStock
$317.02+64.01%52W
Market Cap$109.88B
P/E—
PEG Ratio8.40
Div yield—
Beta1.38
SNOW Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)72.07%
Price vs S&P 500 (4W)16.34%
PEG Ratio8.40
VGM Score59.20
SNOW Earnings Surprise History
Q2 250.35est. 0.27
Q3 250.35est. 0.31
Q4 250.32est. 0.27
Q1 260.39est. 0.32
SNOW Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.14
4.14
4.14
4.14
Industry Peers — Software(276)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SNOWSnowflake Inc. | F | A | A | $317.02 |
| MSFTMicrosoft Corp | D | C | B | $491.71 |
| ORCLOracle Corp | D | C | D | $144.76 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | B | $172.73 |
| SAPSAP SE | D | C | B | $216.93 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | $153.88 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | B | $185.38 |
| CRMSalesforce, Inc. | C | B | B | $205.69 |
| NOWSERVICENOW, INC. | F | B | B | $127.00 |
| ADBEAdobe Inc. | C | C | B | $273.92 |
| NETCloudflare, Inc. Class A common stock, par value $0.001 per share | F | A | B | $277.58 |
About Snowflake Inc.
Snowflake provides a cloud-native data platform that consolidates and analyzes data across multiple public clouds, enabling enterprises to scale compute and storage independently for improved performance and cost efficiency. The company's unified platform supports data warehousing, data lakes, and AI applications across diverse use cases. With strong adoption among Fortune 2000 companies in financial services, media, and retail, Snowflake serves a growing market for managed data analytics and governance solutions.