← Back to Screener
CO2 Energy Transition Corp. Warrant (NOEMW)
Price$0.10
Favorite Metrics
Price vs S&P 500 (26W)6.57%
Price vs S&P 500 (4W)-19.84%
All Metrics
Price vs S&P 500 (YTD)-42.43%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.01M
52-Week High$0.25
26-Week Price Return11.11%
13-Week Price Return-44.41%
3-Month Return Std Dev243.73%
Year-to-Date Return-40.65%
5-Day Price Return-9.09%
Month-to-Date Return-9.09%
Price vs S&P 500 (13W)-45.55%
52-Week Low$0.04
Industry Peers — Blank Checks / SPACs(334)
| Symbol | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|
NOEMWCO2 Energy Transition Corp. Warrant | — | — | — | — | $0.10 |
LFACLeapfrog Acquisition Corporation Class A Ordinary Shares | 720.81x | — | 1.92% | 2.80x | $9.95 |
LFACULeapfrog Acquisition Corporation Units | 720.81x | — | 1.92% | 2.80x | $10.05 |
AACIArmada Acquisition Corp. III Class A Ordinary Share | — | — | -9.52% | 14.61x | $9.90 |
BEAGBold Eagle Acquisition Corp. Class A Ordinary Shares | 61.97x | — | 3.80% | 2.33x | $10.53 |
BEAGRBold Eagle Acquisition Corp. Right | 61.97x | — | 3.80% | 2.33x | $0.24 |
BEAGUBold Eagle Acquisition Corp. Units | 61.97x | — | 3.80% | 2.33x | $10.74 |
BCSSBain Capital GSS Investment Corp. | 139.57x | — | — | 1.31x | $10.18 |
BCSS.UBain Capital GSS Investment Corp. Units, each consisting of one Class A Ordinary Share and one-fifth of one redeemable warrant | 139.57x | — | — | 1.31x | $10.39 |
CEPFCantor Equity Partners IV, Inc. Class A Ordinary Shares | 95.72x | — | — | 1.29x | $10.26 |
KRSPRice Acquisition Corporation 3 | 172.51x | — | — | 1.41x | $10.30 |
About
CO2 Energy Transition Corp is a special purpose acquisition company (SPAC) formed to identify and acquire businesses in the energy transition and decarbonization sectors. The company seeks to combine with enterprises that develop solutions supporting the global shift toward sustainable and low-carbon energy.