Pelican Acquisition Corporation Ordinary Shares (PELI) Stock Price
PELIStock
$0.00
Market Cap—
P/E—
PEG Ratio—
Div yield—
Beta0.66
PELI Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-17.12%
Price vs S&P 500 (4W)-15.31%
VGM Score20.48
Industry Peers — Blank Checks / SPACs(964)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|---|---|---|
PELIPelican Acquisition Corporation Ordinary Shares | — | — | D | — | — | — | 1.4x | $0.00 |
| DMIIDrugs Made In America Acquisition II Corp. Ordinary Shares | — | — | C | 77.4x | — | 2.7% | 1.3x | $10.18 |
| EVACEQV Ventures Acquisition Corp. II | — | — | A | 55.0x | — | — | 1.0x | $10.31 |
| BCSSBain Capital GSS Investment Corp. | — | — | C | 140.0x | — | — | 1.3x | $10.21 |
| CEPFCantor Equity Partners IV, Inc. Class A Ordinary Shares | — | — | C | 95.6x | — | 3.1% | 1.3x | $10.26 |
| CXIIChurchill Capital Corp XII Class A Ordinary Shares | — | — | D | — | — | — | 1.5x | $10.35 |
| AEXAAmerican Exceptionalism Acquisition Corp. A | — | — | D | — | — | -0.4% | 1.7x | $10.64 |
| NWAXNew America Acquisition I Corp. | — | — | C | 1047.4x | — | — | — | $10.04 |
| AACAres Acquisition Corporation III | — | — | D | 36.3x | — | -0.8% | 1.8x | $9.97 |
| MLAAMountain Lake Acquisition Corp. II Class A Ordinary Shares | — | — | C | — | — | — | 1.4x | $10.00 |
| XRPNEvernorth Holdings Inc. Class A Ordinary Shares | D | B | A | 131.0x | — | 1.4% | 1.5x | $15.45 |
About Pelican Acquisition Corporation Ordinary Shares
Pelican Acquisition Corp is a special purpose acquisition company (SPAC) organized to identify and acquire an operating business. The company currently has no operations and will require shareholder approval for any proposed business combination. SPAC investors retain voting rights on the acquisition target.