Plexus Corp (PLXS) Stock Price
PLXSStock
$240.87+72.52%52W
Market Cap$6.42B
P/E41.62x
PEG Ratio2.09
Div yield—
Beta0.91
PLXS Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)6.15%
Price vs S&P 500 (4W)-9.17%
PEG Ratio2.09
VGM Score57.50
P/E Ratio (Annual)41.62x
PLXS Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $2.14 | $2.32 | +8.51%(+$0.18) | |
| Q1 2026 | $1.88 | $2.05 | +8.85%(+$0.17) | |
| Q4 2025 | $1.73 | $1.78 | +2.69%(+$0.05) | |
| Q3 2025 | $1.86 | $2.14 | +14.85%(+$0.28) | |
| Q2 2025 | $1.71 | $1.90 | +11.00%(+$0.19) |
PLXS Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.92
3.92
3.92
4.15
Industry Peers — Printed Circuit Boards(11)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
PLXSPlexus Corp | C | C | B | $240.87 |
| FLEXFlex Ltd. Ordinary Shares | C | C | B | $110.50 |
| CLSCelestica, Inc. | C | A | B | $298.70 |
| JBLJabil Inc. | C | B | B | $301.45 |
| TTMITTM Technologies Inc | D | B | B | $118.65 |
| SANMSanmina Corp | B | B | B | $194.01 |
| BHEBenchmark Electronics | B | C | B | $71.31 |
| CTSCTS Corporation | C | C | B | $56.57 |
| KEKimball Electronics, Inc. | A | C | C | $23.46 |
| NNDMNano Dimension Ltd. American Depositary Shares | — | B | B | $1.58 |
| ELTKEltek Ltd | C | D | B | $8.07 |
About Plexus Corp
Plexus Corp is a contract manufacturer specializing in complex products for aerospace and defense, medical device, and industrial automation markets. The company provides end-to-end services including product design, manufacturing, supply chain management, and lifecycle support in highly regulated environments. Operations are geographically diversified across the Americas, Asia-Pacific, and Europe, with Asia-Pacific generating the majority of revenue.