CTS Corporation (CTS) Stock Price
CTSStock
$56.47+31.77%52W
Market Cap$1.61B
P/E27.98x
PEG Ratio1.44
Div yield0.40%
Beta1.02
CTS Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-5.07%
Price vs S&P 500 (4W)-14.82%
PEG Ratio1.44
VGM Score57.43
P/E Ratio (Annual)27.98x
Indicated Dividend Yield (Annual)0.40%
CTS Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.61 | $0.74 | +21.31%(+$0.13) | |
| Q1 2026 | $0.52 | $0.62 | +19.23%(+$0.10) | |
| Q4 2025 | $0.60 | $0.62 | +3.33%(+$0.02) | |
| Q3 2025 | $0.61 | $0.60 | -1.64%(-$0.01) | |
| Q2 2025 | $0.55 | $0.57 | +3.64%(+$0.02) |
CTS Analyst Recommendations
Jan 2026
Feb 2026
Mar 2026
Apr 2026
2.25
2.25
2.25
2.25
Industry Peers — Printed Circuit Boards(11)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
CTSCTS Corporation | C | C | B | 28.0x | 5.0% | 16.4% | 12.5% | $56.47 |
| FLEXFlex Ltd. Ordinary Shares | C | C | B | 53.2x | 3.0% | 5.0% | 9.5% | $109.25 |
| CLSCelestica, Inc. | C | A | B | 46.8x | 16.6% | 8.8% | 50.6% | $299.40 |
| JBLJabil Inc. | C | B | B | 59.8x | 1.8% | 4.3% | 62.4% | $305.26 |
| TTMITTM Technologies Inc | D | B | B | 82.0x | 5.3% | 10.1% | 13.1% | $118.92 |
| SANMSanmina Corp | B | B | B | 45.8x | 3.1% | 4.2% | 12.6% | $196.72 |
| PLXSPlexus Corp | C | C | B | 41.6x | 3.5% | 5.0% | 12.5% | $239.47 |
| BHEBenchmark Electronics | B | C | B | 118.2x | 5.3% | 3.4% | 4.8% | $70.28 |
| KEKimball Electronics, Inc. | A | C | C | 36.9x | 4.4% | 3.7% | 4.5% | $23.62 |
| NNDMNano Dimension Ltd. American Depositary Shares | — | B | B | — | 97.6% | -117.4% | -30.8% | $1.57 |
| ELTKEltek Ltd | C | D | B | 69.2x | 7.1% | -3.3% | -6.7% | $8.05 |
About CTS Corporation
CTS Corp manufactures sensors, electronic components, and actuators for original equipment manufacturers serving the aerospace and defense, industrial, medical, telecommunications, and transportation markets. The company generates the majority of its revenue from the United States while maintaining a global presence in China, Singapore, Taiwan, and other key regions.