Whirlpool Corp. (WHR) Stock Price
WHRStock
$27.89−61.37%52W
Market Cap$1.82B
P/E5.91x
PEG Ratio1.04
Div yield6.78%
Beta1.20
WHR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-59.44%
Price vs S&P 500 (4W)-13.23%
PEG Ratio1.04
VGM Score52.02
P/E Ratio (Annual)5.91x
Indicated Dividend Yield (Annual)6.78%
WHR Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.05 | -$0.21 | -536.86%(-$0.26) | |
| Q1 2026 | $0.47 | -$0.56 | -218.52%(-$1.03) | |
| Q4 2025 | $1.52 | $1.10 | -27.63%(-$0.42) | |
| Q3 2025 | $1.39 | $2.09 | +50.24%(+$0.70) | |
| Q2 2025 | $1.74 | $1.34 | -22.99%(-$0.40) |
WHR Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
2.65
2.63
2.65
2.67
Industry Peers — Household Appliances(7)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
WHRWhirlpool Corp. | A | D | D | 5.9x | -4.4% | 4.2% | 5.8% | $27.89 |
| SNSharkNinja, Inc. | C | C | A | 37.5x | 18.4% | 13.8% | 26.0% | $186.51 |
| AOSA.O. Smith Corporation | B | D | B | 14.7x | 5.8% | 16.9% | 27.0% | $59.22 |
| COOKTraeger, Inc. | A | D | C | — | 0.5% | -20.2% | -64.5% | $44.18 |
| VIOTViomi Technology Co., Ltd American Depositary Shares | A | D | B | 4.5x | -12.2% | -2.4% | -0.3% | $1.42 |
| RAYRaytech Holding Limited Ordinary Shares | B | D | C | 14.7x | — | 10.6% | 13.4% | $2.80 |
| ATTTAtlas Trinity Tech Limited Ordinary Shares | B | D | A | 14.2x | — | 10.6% | 13.4% | $2.55 |
| WHRpAWhirlpool Corporation Depositary Shares, each representing a 1/20th interest in a share of 8.50% Series A Mandatory Convertible Preferred Stock | — | — | — | — | — | — | — | $0.00 |
About Whirlpool Corp.
Whirlpool is a global manufacturer of kitchen and laundry appliances operating through premium brands including Whirlpool, KitchenAid, Maytag, and Amana. The company's primary revenue comes from its North America segment, complemented by operations in Europe and Latin America for major appliances and a global small appliances division. Its product portfolio includes refrigerators, washing machines, ovens, cooktops, freezers, and related appliances.