ATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) (RERE) Stock Price
REREStock
$3.94−10.11%52W
Market Cap$872.67M
P/E19.63x
PEG Ratio—
Div yield2.20%
Beta0.34
RERE Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-39.24%
Price vs S&P 500 (4W)-8.59%
VGM Score58.25
P/E Ratio (Annual)19.63x
Indicated Dividend Yield (Annual)2.20%
RERE Earnings Surprise History
Q2 250.06est. 0.05
Q3 250.07est. 0.06
Q4 250.08est. 0.08
Q1 260.09est. 0.07
Q2 260.09est. 0.09
RERE Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.25
4.25
4.25
4.22
Industry Peers — Retail Stores(18)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
REREATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) | C | A | D | $3.94 |
| JDJD.com, Inc. | C | D | C | $29.36 |
| ULTAUlta Beauty, Inc. Common Stock | D | B | B | $537.22 |
| BBWIBath & Body Works, Inc. | B | D | C | $17.58 |
| SBHSally Beauty Holdings, Inc. | B | C | A | $16.46 |
| WOOFPetco Health and Wellness Company, Inc. Class A Common Stock | B | C | B | $2.76 |
| TITNTitan Machinery Inc. | B | D | B | $19.13 |
| SGUStar Group, L.P. Common Units Representing Limited Partner Interest | B | C | B | $12.57 |
| FLWS1-800-FLOWERS.COM Inc | B | D | C | $3.92 |
| HITIHigh Tide Inc. Common Shares | D | B | C | $2.57 |
| RENTRent the Runway, Inc. Class A Common Stock | C | B | C | $3.65 |
About ATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares)
ATRenew Inc operates a digital marketplace for pre-owned consumer electronics in China, with smartphones and other devices as primary offerings. The company generates revenue primarily through online product sales and related transaction services on its platform. As a leader in China's refurbished electronics market, ATRenew captures value in the circular consumer electronics economy.