High Tide Inc. Common Shares (HITI) Stock Price
HITIStock
$2.57−24.84%52W
Market Cap$229.10M
P/E—
PEG Ratio—
Div yield—
Beta1.20
HITI Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)3.18%
Price vs S&P 500 (4W)2.44%
VGM Score57.52
HITI Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.01 | $0.01 | -18.57%(-$0.00) | |
| Q1 2026 | -$0.01 | $0.00 | +100.00%(+$0.01) | |
| Q4 2025 | $0.00 | $0.01 | +265.00%(+$0.00) | |
| Q3 2025 | $0.00 | -$0.29 | -7232.76%(-$0.30) | |
| Q2 2025 | -$0.00 | $0.01 | +237.90%(+$0.01) |
HITI Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.00
4.00
4.00
4.00
Industry Peers — Retail Stores(19)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth TTM (YoY) | Price |
|---|---|---|---|---|---|---|---|---|
HITIHigh Tide Inc. Common Shares | D | B | B | 0.5x | -43.4% | -2.3% | 22.0% | $2.57 |
| JDJD.com, Inc. | B | D | C | 0.2x | 6.6% | 0.0% | 3.8% | $27.01 |
| ULTAUlta Beauty, Inc. Common Stock | D | B | B | 2.0x | 45.4% | 12.5% | 11.2% | $592.94 |
| BBWIBath & Body Works, Inc. | C | D | B | 0.6x | 3138.9% | 16.7% | -2.2% | $20.14 |
| SBHSally Beauty Holdings, Inc. | B | C | A | 0.4x | 23.1% | 8.4% | 1.1% | $16.65 |
| REREATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) | B | A | B | 0.3x | 12.2% | 2.8% | 31.4% | $3.91 |
| WOOFPetco Health and Wellness Company, Inc. Class A Common Stock | B | C | C | 0.1x | 2.6% | 2.0% | -1.3% | $2.33 |
| TITNTitan Machinery Inc. | C | D | B | 0.2x | -9.8% | -0.4% | -10.7% | $22.18 |
| SGUStar Group, L.P. Common Units Representing Limited Partner Interest | B | C | B | 0.2x | 24.4% | 7.1% | 7.6% | $13.09 |
| FLWS1-800-FLOWERS.COM Inc | B | D | C | 0.1x | -63.9% | -8.4% | -10.8% | $2.75 |
| NAASNaaS Technology Inc. American Depositary Shares | C | B | B | 8.7x | -282.9% | -387.2% | 237.8% | $2.96 |
About High Tide Inc. Common Shares
High Tide Inc is a vertically integrated cannabis retailer and distributor operating a portfolio of brands including Canna Cabana, Fastendr, Queen of Bud, Grasscity, and Daily High Club. The company generates revenue through two primary segments: physical retail locations, which represent the largest revenue source, and e-commerce platforms. High Tide operates principally in Canada with significant presence in the United States and select international markets, offering cannabis products and lifestyle accessories.