← Back to Screener
SAB Biotherapeutics, Inc. Warrant (SABSW)
Price$0.03
Favorite Metrics
Price vs S&P 500 (26W)-20.65%
Price vs S&P 500 (4W)-24.92%
All Metrics
Price vs S&P 500 (YTD)-21.00%
10-Day Avg Trading Volume0.02M
3-Month Avg Trading Volume0.02M
52-Week High$0.18
26-Week Price Return-16.67%
13-Week Price Return-15.82%
3-Month Return Std Dev156.65%
Year-to-Date Return-19.87%
5-Day Price Return-1.19%
Month-to-Date Return-4.21%
Price vs S&P 500 (13W)-16.51%
Beta0.21x
52-Week Low$0.02
Industry Peers — Biological Products(89)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | EPS Growth (5Y) | Price |
|---|---|---|---|---|---|
SABSWSAB Biotherapeutics, Inc. Warrant | — | — | — | — | $0.03 |
AMGNAmgen Inc | 5.13x | 9.95% | 73.30% | 2.93% | $349.39 |
GILDGilead Sciences Inc | 5.84x | 2.40% | 78.83% | 133.64% | $138.55 |
ARGXargenx SE American Depositary Shares | 12.46x | 89.56% | 150.91% | — | $828.35 |
BNTXBioNTech SE American Depositary Share | 8.75x | -11.81% | 84.21% | — | $102.12 |
BIIBBiogen Inc. Common Stock | 2.60x | 2.22% | 75.69% | -18.77% | $176.02 |
MRNAModerna, Inc. Common Stock | 11.02x | -39.93% | 70.32% | — | $54.68 |
NBIXNeurocrine Biosciences Inc | 4.49x | 21.45% | 98.18% | 2.31% | $128.41 |
EXELExelixis Inc | 4.96x | 6.85% | 96.39% | 31.10% | $44.38 |
TECHBio-Techne Corp. | 7.60x | 1.64% | 66.60% | -20.58% | $57.36 |
HALOHalozyme Therapeutics, Inc. | 5.74x | 37.55% | 83.62% | 22.89% | $66.64 |
About
SAB Biotherapeutics is a clinical-stage biopharmaceutical company developing targeted human polyclonal antibodies using its proprietary DiversitAb platform. The company uses genetically modified cattle to produce human antibodies without relying on human plasma or serum, offering a differentiated manufacturing approach. This technology enables rapid production of high-volume therapeutic antibodies, potentially providing a competitive advantage in immunotherapy development.