Socket Mobile, Inc. New (SCKT) Stock Price
SCKTStock
$0.48−50.83%52W
Market Cap$3.96M
P/E—
PEG Ratio4.49
Div yield—
Beta1.45
SCKT Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-53.79%
Price vs S&P 500 (4W)-7.84%
PEG Ratio4.49
VGM Score35.96
SCKT Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q1 2018 | $0.09 | -$0.03 | -133.33%(-$0.12) | |
| Q4 2017 | $0.11 | $0.01 | -90.91%(-$0.10) | |
| Q3 2017 | $0.10 | $0.06 | -40.00%(-$0.04) | |
| Q2 2017 | — | $0.07 | — |
SCKT Analyst Recommendations
Apr 2024
May 2024
Jun 2024
Jul 2024
4.14
4.14
4.14
4.14
Industry Peers — Electronic Computers(7)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Forward P/E | Price |
|---|---|---|---|---|---|---|---|---|
SCKTSocket Mobile, Inc. New | B | F | D | 0.3x | -17.4% | 49.1% | — | $0.48 |
| AAPLApple Inc. | F | C | B | 10.7x | 14.2% | 48.6% | 35.3x | $343.46 |
| DELLDell Technologies Inc. | C | B | A | 1.9x | 49.0% | 19.8% | 19.1x | $451.71 |
| SMCISuper Micro Computer, Inc. Common Stock | B | A | C | 0.5x | 77.8% | 10.8% | 9.2x | $31.63 |
| OMCLOmnicell Inc | B | C | C | 1.3x | 8.4% | 44.8% | 15.4x | $35.39 |
| XNDUXanadu Quantum Technologies Limited Class B Subordinate Voting Shares | — | — | F | — | — | — | — | $3.04 |
| OSSOne Stop Systems, Inc. Common Stock | D | F | D | 4.1x | -34.5% | 40.1% | 117.0x | $5.95 |
| ZEPPZepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | B | D | F | 0.1x | -11.9% | 38.6% | — | $3.02 |
About Socket Mobile, Inc. New
Socket Mobile manufactures mobile data capture solutions, primarily barcode scanning technology for one and two-dimensional applications. The company serves diverse industries including point-of-sale, logistics, asset tracking, manufacturing, event management, and healthcare through integrated mobile applications. Revenue is primarily generated from the United States, with additional operations across Europe, Asia Pacific, and Africa.