← Back to Screener
Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares (XNDU)
Price$14.15
Favorite Metrics
Price vs S&P 500 (4W)-50.23%
All Metrics
Indicated Dividend (Annual)$0.00
Price vs S&P 500 (YTD)6.17%
10-Day Avg Trading Volume0.56M
3-Month Avg Trading Volume0.30M
52-Week High$57.00
Year-to-Date Return20.77%
5-Day Price Return-3.44%
Month-to-Date Return-50.93%
52-Week Low$9.75
Analyst Recommendations
May 2026
4.14
Industry Peers — Electronic Computers(7)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Forward P/E | Price |
|---|---|---|---|---|---|
XNDUXanadu Quantum Technologies Limited Class B Subordinate Voting Shares | — | — | — | — | $14.15 |
| AAPLApple Inc. | 9.59x | 12.76% | 47.86% | 30.41x | $294.80 |
| DELLDell Technologies Inc. | 1.37x | 18.80% | 20.00% | 15.72x | $238.94 |
| SMCISuper Micro Computer, Inc. Common Stock | 0.58x | 56.24% | 8.39% | 9.51x | $32.79 |
| OMCLOmnicell Inc | 1.64x | 7.86% | 43.50% | 21.17x | $43.70 |
| OSSOne Stop Systems, Inc. Common Stock | 6.39x | 14.33% | 29.01% | 503.22x | $15.55 |
| ZEPPZepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | 0.59x | -11.86% | 39.35% | — | $9.55 |
| SCKTSocket Mobile, Inc. New | 0.48x | -19.63% | 49.66% | — | $0.86 |
About
Xanadu Quantum Technologies Ltd specializes in designing photonic devices and the platforms around them, including the experimentation and development of quantum computers available on the cloud with supporting software, along with quantum simulators and other related products and offerings. Its products include: Aurora, PennyLane, Catalyst, Lightning, Catalyst and PennyLane Codebook. The company operates in industries such as automotive, aerospace, energy, materials, and semiconductor sectors.