← Back to Screener
SMX (Security Matters) Public Limited Company Warrant (SMXWW)
Price$0.05
Favorite Metrics
Price vs S&P 500 (26W)30.00%
Price vs S&P 500 (4W)0.41%
All Metrics
Price vs S&P 500 (YTD)-2.03%
10-Day Avg Trading Volume0.06M
3-Month Avg Trading Volume0.18M
52-Week High$0.48
26-Week Price Return33.99%
13-Week Price Return-38.45%
3-Month Return Std Dev262.25%
Year-to-Date Return0.42%
5-Day Price Return4.84%
Month-to-Date Return7.43%
Price vs S&P 500 (13W)-39.14%
Beta-1.00x
52-Week Low$0.01
Industry Peers — Miscellaneous Industrial Machinery(7)
| Symbol | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|
SMXWWSMX (Security Matters) Public Limited Company Warrant | — | — | — | — | $0.05 |
ETNEaton Corporation, plc Ordinary Shares | 37.27x | 8.98% | 19.18% | 21.70% | $392.73 |
CWCurtiss-Wright Corp. | 54.61x | 7.91% | 18.11% | 18.74% | $719.99 |
MOG.BMOOG INC CL B | 42.35x | 6.00% | 8.51% | 13.31% | $314.04 |
MOG.AMoog Inc. | 42.33x | 6.00% | 8.51% | 13.31% | $313.96 |
EPACEnerpac Tool Group Corp. | 19.61x | 4.57% | 20.00% | 20.01% | $34.80 |
VHUBVenHub Global, Inc. Common Stock | — | — | -1.72% | -16.46% | $0.74 |
LIQTLiqTech International, Inc. | — | -6.03% | -50.33% | -65.30% | $1.82 |
About
SMX provides track-and-trace and authentication solutions for supply chain integrity and quality assurance. Its proprietary technology embeds sub-molecular particle markers in products, which are identified and tracked using specialized readers and algorithms to verify authenticity and monitor movement throughout production and distribution networks.