← Back to Screener
Surrozen, Inc. Warrant (SRZNW)
Price$0.02
Favorite Metrics
Price vs S&P 500 (26W)-23.48%
Price vs S&P 500 (4W)8.41%
All Metrics
Price vs S&P 500 (YTD)-8.88%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.02M
52-Week High$1.21
26-Week Price Return-14.73%
13-Week Price Return8.52%
3-Month Return Std Dev326.99%
Year-to-Date Return-4.50%
5-Day Price Return9.14%
Month-to-Date Return19.38%
Price vs S&P 500 (13W)5.66%
Beta1.79x
52-Week Low$0.00
Industry Peers — Biological Products(89)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | EPS Growth (5Y) | Price |
|---|---|---|---|---|---|
SRZNWSurrozen, Inc. Warrant | — | — | — | — | $0.02 |
AMGNAmgen Inc | 5.21x | 9.95% | 73.30% | 2.93% | $355.30 |
GILDGilead Sciences Inc | 5.80x | 2.40% | 78.83% | 133.64% | $137.64 |
ARGXargenx SE American Depositary Shares | 12.46x | 89.56% | 150.91% | — | $849.04 |
BNTXBioNTech SE American Depositary Share | 8.99x | -11.81% | 84.21% | — | $102.92 |
BIIBBiogen Inc. Common Stock | 2.63x | 2.22% | 75.69% | -18.77% | $177.35 |
MRNAModerna, Inc. Common Stock | 10.91x | -39.93% | 70.32% | — | $53.72 |
NBIXNeurocrine Biosciences Inc | 4.68x | 21.45% | 98.18% | 2.31% | $133.25 |
EXELExelixis Inc | 5.02x | 6.85% | 96.39% | 31.10% | $44.89 |
TECHBio-Techne Corp. | 7.62x | 1.64% | 66.60% | -20.58% | $59.23 |
HALOHalozyme Therapeutics, Inc. | 5.88x | 37.55% | 83.62% | 22.89% | $69.29 |
About
Surrozen Inc is a clinical-stage biotechnology company developing therapies that modulate the Wnt pathway to promote tissue repair across multiple organ systems. The company is advancing a pipeline of drug candidates, including SZN-1326, SZN-413, and SZN-043, each targeting distinct mechanisms to maximize therapeutic potential. Surrozen's focused approach to Wnt pathway biology aims to address unmet clinical needs in regenerative medicine and tissue homeostasis.