Sunshine Silver Mining & Refining Company (SSMR) Stock Price
SSMRStock
$11.58
Market Cap$1.66B
P/E—
PEG Ratio—
Div yield—
Beta-0.09
SSMR Share Price Chart
Favorite Metrics
Price vs S&P 500 (4W)-26.97%
VGM Score26.91
SSMR Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.07 | -$0.13 | -85.71%(-$0.06) |
SSMR Analyst Recommendations
Jul 2026
Aug 2026
Sep 2026
4.09
4.09
4.08
Industry Peers — Gold Mining(84)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
SSMRSunshine Silver Mining & Refining Company | — | — | D | — | — | — | — | $11.58 |
| NEMNewmont Corporation | C | D | A | 17.6x | 25.1% | 14.5% | 4.3% | $118.60 |
| AEMAgnico Eagle Mines Ltd. | C | B | B | 21.5x | 22.8% | 30.6% | 3.2% | $189.53 |
| BBarrick Mining Corporation | B | D | B | 13.4x | 24.6% | 6.1% | 2.5% | $40.82 |
| WPMWheaton Precious Metals Corp. Common Stock | D | C | B | 41.8x | 23.0% | 16.1% | 0.4% | $134.18 |
| FNVFranco-Nevada Corporation | D | C | B | 41.9x | 19.1% | 12.3% | 1.2% | $243.72 |
| AUAngloGold Ashanti plc | B | C | B | 17.8x | 45.8% | 16.6% | 3.6% | $92.82 |
| GFIGold Fields Ltd ADR | B | B | B | 9.2x | 49.1% | 17.6% | 3.0% | $37.60 |
| KGCKinross Gold Corporation | B | D | C | 11.9x | 36.0% | 10.8% | 2.2% | $24.02 |
| PAASPan American Silver Corp. | B | C | C | 18.6x | 19.5% | 22.0% | 2.7% | $44.21 |
| CDECoeur Mining, Inc. | C | B | C | 27.1x | 12.5% | 21.4% | 0.2% | $15.47 |
About Sunshine Silver Mining & Refining Company
Sunshine Silver Mining & Refining Co is a mining exploration and development company. It owns and develops the Sunshine Mine, the Sunshine Silver/Copper Refinery, and related facilities, including the Sunshine Tailings Storage Facility and historical antimony refinery grounds. The Sunshine Mine is a permitted past-producing silver mine in the United States that has historically produced silver, antimony, copper, and lead.