Universal Electronics Inc (UEIC) Stock Price
UEICStock
$4.37−8.88%52W
Market Cap$56.31M
P/E—
PEG Ratio0.55
Div yield—
Beta1.20
UEIC Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-3.16%
Price vs S&P 500 (4W)-7.18%
PEG Ratio0.55
VGM Score55.49
UEIC Earnings Surprise History
Q2 250.18est. 0.07
Q3 250.08est. 0.05
Q4 250.17est. 0.06
Q1 26-0.10est. -0.03
Q2 260.34est. 0.03
UEIC Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
2.17
2.17
2.17
2.17
Industry Peers — Household Audio & Video(8)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
UEICUniversal Electronics Inc | A | F | C | $4.37 |
| SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | B | C | B | $24.05 |
| KNKNOWLES CORPORATION | C | C | B | $33.64 |
| SONOSonos, Inc. Common Stock | B | C | B | $15.29 |
| GNSSGenasys Inc. Common Stock | C | B | C | $1.67 |
| KOSSKoss Corp | B | D | C | $3.45 |
| MSNEmerson Radio Corp. | A | F | B | $0.47 |
| SYNXSilynxcom Ltd. | — | A | C | $1.02 |
| IMTEIntegrated Media Technology Limited Ordinary Shares | B | C | C | $0.47 |
About Universal Electronics Inc
Universal Electronics Inc designs and manufactures control and sensor technology products, including universal remote systems, AV accessories, wireless security solutions, and smart home devices for major brands. The company serves the video services, consumer electronics, security, home automation, climate control, and appliance markets, with all revenue generated in the United States.