Sonos, Inc. Common Stock (SONO) Stock Price
SONOStock
$15.30+9.21%52W
Market Cap$1.81B
P/E—
PEG Ratio—
Div yield—
Beta1.91
SONO Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-8.55%
Price vs S&P 500 (4W)-4.52%
VGM Score57.75
SONO Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.20 | $0.27 | +35.00%(+$0.07) | |
| Q1 2026 | $0.01 | -$0.02 | -300.00%(-$0.03) | |
| Q4 2025 | $0.68 | $0.93 | +36.76%(+$0.25) | |
| Q3 2025 | $0.05 | -$0.06 | -220.00%(-$0.11) | |
| Q2 2025 | $0.15 | $0.19 | +26.67%(+$0.04) |
SONO Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.10
4.10
4.10
4.10
Industry Peers — Household Audio & Video(8)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SONOSonos, Inc. Common Stock | B | C | B | $15.30 |
| SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | B | C | B | $24.85 |
| KNKNOWLES CORPORATION | C | C | B | $34.23 |
| GNSSGenasys Inc. Common Stock | C | B | D | $1.45 |
| UEICUniversal Electronics Inc | A | F | B | $4.52 |
| KOSSKoss Corp | B | D | C | $3.50 |
| MSNEmerson Radio Corp. | A | F | B | $0.49 |
| SYNXSilynxcom Ltd. | — | A | C | $0.98 |
| IMTEIntegrated Media Technology Limited Ordinary Shares | B | C | D | $0.46 |
About Sonos, Inc. Common Stock
Sonos develops and sells premium audio systems for home entertainment, including speakers, headphones, and components accessed through a connected platform. The company generates revenue from hardware sales, accessories, architectural and automotive partnerships, and licensing and subscription services. Operations span multiple countries, with the United States representing the majority of revenue.