← Back to Screener
Willow Lane Acquisition Corp. II Unit (WLIIU)
Price$10.11
Favorite Metrics
Price vs S&P 500 (4W)-5.72%
All Metrics
Price vs S&P 500 (YTD)-1.74%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.23M
52-Week High$10.20
Year-to-Date Return0.30%
5-Day Price Return-0.79%
Month-to-Date Return0.10%
52-Week Low$10.05
Industry Peers — Blank Checks / SPACs(334)
| Symbol | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|
WLIIUWillow Lane Acquisition Corp. II Unit | — | — | — | — | $10.11 |
LFACLeapfrog Acquisition Corporation Class A Ordinary Shares | 742.60x | — | 1.92% | 2.80x | $9.95 |
LFACULeapfrog Acquisition Corporation Units | 720.81x | — | 1.92% | 2.80x | $10.04 |
AACIArmada Acquisition Corp. III Class A Ordinary Share | — | — | -9.52% | 14.61x | $9.90 |
BEAGBold Eagle Acquisition Corp. Class A Ordinary Shares | 61.97x | — | 3.80% | 2.33x | $10.53 |
BEAGRBold Eagle Acquisition Corp. Right | 61.97x | — | 3.80% | 2.33x | $0.24 |
BEAGUBold Eagle Acquisition Corp. Units | 61.97x | — | 3.80% | 2.33x | $10.74 |
BCSSBain Capital GSS Investment Corp. | 139.43x | — | — | 1.31x | $10.18 |
BCSS.UBain Capital GSS Investment Corp. Units, each consisting of one Class A Ordinary Share and one-fifth of one redeemable warrant | 139.43x | — | — | 1.31x | $10.39 |
CEPFCantor Equity Partners IV, Inc. Class A Ordinary Shares | 95.72x | — | — | 1.29x | $10.26 |
KRSPRice Acquisition Corporation 3 | 172.51x | — | — | 1.41x | $10.30 |
About
Willow Lane Acquisition Corp II is a special purpose acquisition company (SPAC) formed to pursue a merger or acquisition with an unspecified private business. The company seeks to identify and combine with an attractive target to create shareholder value. No business combination has been identified or agreed upon to date.