Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, May 10
30 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | AUD | Australia Retail Sales MoM (SA) (Mar) | 1.3 | 1.4 | 1.4 |
| 01:30 | AUD | Australia NAB Business Confidence Index (SA) (Apr) | 26.0 | — | 15.0 |
| 01:30 | AUD | Australia Retail Sales QoQ (SA) (Q1) | -0.5 | -0.4 | 2.5 |
| 01:30 | AUD | Australia NAB Business Conditions Index (Apr) | 32.0 | — | 25.0 |
| 04:00 | IDR | Indonesia Consumer Confidence Index (Apr) | 101.5 | — | 93.4 |
| 07:30 | GBP | U.K. Halifax House Price Index YoY (SA) (Apr) | 8.2 | — | 6.5 |
| 07:30 | GBP | U.K. Halifax House Price Index MoM (SA) (Apr) | 1.4 | — | 1.1 |
| 07:45 | EUR | France BOF Business Confidence Index (Apr) | 107.0 | 106.0 | 105.0 |
| 08:30 | EUR | Euro Zone Sentix Investor Confidence Index (May) | 21.0 | 14.0 | 13.1 |
| 10:00 | CAD | Canada Leading Index MoM (Apr) | 0.24 | — | 0.21 |
| 12:00 | CAD | Canada National Economic Confidence Index | 63.9 | — | 63.6 |
| 13:00 | EUR | France 12-Month BTF Auction Avg. Yield | -0.628 | — | -0.619 |
| 13:00 | EUR | France 3-Month BTF Auction Avg. Yield | -0.636 | — | -0.63 |
| 13:00 | EUR | France 6-Month BTF Auction Avg. Yield | -0.638 | — | -0.627 |
| 14:00 | USD | U.S. Conference Board Employment Trends Index (SA) (Apr) | 105.44 | — | 102.4 |
| 15:30 | USD | U.S. 6-Month Bill Auction Total Amount | 59659054300.0 | — | 61463736000.0 |
| 15:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 2.72 | — | 3.05 |
| 15:30 | USD | U.S. 6-Month Bill Auction Rate | 0.035 | — | 0.035 |
| 15:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | 0.015 | — | 0.015 |
| 15:30 | USD | U.S. 3-Month Bill Auction - HAP | 37.83 | — | 37.83 |
| 15:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 3.28 | — | 2.72 |
| 15:30 | USD | U.S. 3-Month Bill Auction Total Amount | 62974948700.0 | — | 64879270300.0 |
| 15:30 | USD | U.S. 6-Month Bill Auction - HAP | 36.84 | — | 84.48 |
| 22:45 | NZD | New Zealand E-Card Retail Sales YoY (Apr) | 108.7 | — | 5.1 |
| 22:45 | NZD | New Zealand E-Card Retail Sales MoM (Apr) | 4.0 | — | 0.9 |
| 23:01 | GBP | U.K. BRC Overall Retail Sales YoY (Apr) | 51.1 | — | 13.9 |
| 23:01 | GBP | U.K. BRC Like-For-Like Retail Sales YoY (Apr) | 39.6 | — | 20.3 |
| 23:30 | JPY | Japan Household Spending MoM (Mar) | 7.2 | — | 2.4 |
| 23:30 | JPY | Japan Household Spending YoY (Mar) | 6.2 | 1.5 | -6.6 |
| 23:30 | AUD | Australia Weekly ANZ Consumer Confidence Index | 111.6 | — | 112.7 |
Tue, May 11
46 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | CNY | China, Mainland PPI YoY (Apr) | 6.8 | 6.6 | 4.4 |
| 01:30 | CNY | China, Mainland CPI MoM (Apr) | -0.3 | -0.2 | -0.5 |
| 01:30 | CNY | China, Mainland CPI YoY (Apr) | 0.9 | 1.0 | 0.4 |
| 03:05 | IDR | Indonesia Retail Sales YoY (Mar) | -14.6 | — | -18.1 |
| 03:45 | JPY | Japan 10-Year Note Auction Yield | 0.07 | — | 0.123 |
| 06:00 | EUR | Germany Wholesale Price Index MoM (Apr) | 1.1 | — | 1.7 |
| 06:00 | EUR | Germany Wholesale Price Index YoY (Apr) | 7.2 | — | 4.4 |
| 07:00 | TRY | Turkey Current Account (Mar) | -3330000000.0 | -3800000000.0 | -2610000000.0 |
| 07:00 | TRY | Turkey Retail Sales YoY | 19.2 | — | 4.6 |
| 07:00 | TRY | Turkey Industrial Production Index MoM (Not SA) (Mar) | 16.0 | — | 0.9 |
| 07:00 | TRY | Turkey Industrial Output YoY (Mar) | 16.6 | 12.5 | 8.8 |
| 07:00 | TRY | Turkey Retail Sales MoM | 5.1 | — | 3.4 |
| 08:00 | EUR | Italy Industrial Output MoM (SA) (Mar) | -0.1 | 0.4 | 0.2 |
| 08:00 | EUR | Italy Industrial Output YoY (SA) (Mar) | 37.7 | 37.2 | -0.6 |
| 09:00 | EUR | Germany ZEW Economic Sentiment Index (May) | 84.4 | 72.0 | 70.7 |
| 09:00 | EUR | Germany ZEW Current Conditions Index (May) | -40.1 | -41.3 | -48.8 |
| 09:00 | EUR | Euro Zone ZEW Economic Sentiment Index (May) | 84.0 | — | 66.3 |
| 09:00 | EUR | Euro Zone ZEW Current Conditions Index (May) | -51.4 | — | -65.5 |
| 09:20 | IDR | Indonesia Car Sales YoY (Apr) | 902.9 | — | 10.54 |
| 09:45 | GBP | U.K. 5-Year Gilt Auction yield | 0.457 | — | 0.468 |
| 10:00 | USD | U.S. NFIB Small Business Optimism Index (SA) (Apr) | 99.8 | 100.8 | 98.2 |
| 10:00 | CAD | Canada Leading Index MoM (Apr) | 0.24 | — | 0.21 |
| 11:00 | ZAR | South Africa Manufacturing Production Index YoY (Mar) | 4.6 | 0.45 | -2.1 |
| 11:00 | MXN | Mexico Gross Fixed Investment MoM (Feb) | 2.4 | — | 3.3 |
| 11:00 | ZAR | South Africa Manufacturing Output MoM (Mar) | 3.4 | 0.4 | -1.2 |
| 12:00 | MXN | Mexico Gross Fixed Investment YoY (Feb) | -4.5 | -4.8 | -10.6 |
| 12:00 | BRL | Brazil IPCA Inflation Index YoY (Apr) | 6.76 | 6.76 | 6.1 |
| 12:00 | BRL | Brazil CPI MoM (Apr) | 0.31 | 0.3 | 0.93 |
| 12:00 | BRL | Brazil CPI YoY (Apr) | 6.76 | 6.76 | 6.1 |
| 12:00 | BRL | Brazil IPCA Inflation Index MoM (SA) (Apr) | 0.3 | — | 0.89 |
| 12:00 | BRL | Brazil CPI (Not SA) (Apr) | 5692.31 | — | 5674.72 |
| 12:00 | BRL | Brazil IPCA Inflation Index MoM (Apr) | 0.31 | 0.3 | 0.93 |
| 12:55 | USD | U.S. Weekly Redbook Index YoY | 13.3 | — | 14.2 |
| 14:00 | USD | U.S. JOLTS Job Openings (SA) (Mar) | 8123000.0 | 7500000.0 | 7367000.0 |
| 16:00 | USD | U.S. EIA Natural Gas Production Forecast For The Year (May) | 91060000000.0 | — | 91410000000.0 |
| 16:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Next Year (May) | 11840000.0 | — | 11860000.0 |
| 16:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Year (May) | 11020000.0 | — | 11040000.0 |
| 16:00 | USD | U.S. EIA Natural Gas Production Forecast For The Next Year (May) | 93120000000.0 | — | 93290000000.0 |
| 17:00 | USD | U.S. 3-Year Note Auction Yield | 0.329 | — | 0.376 |
| 19:00 | ARS | Argentina Total Wage Index (Mar) | 364.98 | — | 346.94 |
| 20:30 | USD | U.S. API Weekly Refined Oil Stocks | -872000.0 | -950000.0 | -3453000.0 |
| 20:30 | USD | U.S. API Weekly Crude Oil Stocks | -2533000.0 | -2250000.0 | -7688000.0 |
| 20:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | -1209000.0 | — | 548000.0 |
| 20:30 | USD | U.S. API Weekly Gasoline Stocks | 5640000.0 | -425000.0 | -5308000.0 |
| 23:00 | KRW | South Korea Unemployment Rate (SA) (Apr) | 3.7 | 3.9 | 3.9 |
| 23:50 | JPY | Japan Foreign Exchange Reserves (Apr) | 1378500000000.0 | — | 1368500000000.0 |
Wed, May 12
114 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 05:00 | JPY | Japan Coincident Index Prelim (Mar) | 93.1 | 92.9 | 89.9 |
| 05:00 | JPY | Japan Coincident Index Prelim MoM (Mar) | 3.2 | — | -1.8 |
| 05:00 | JPY | Japan Leading Indicators Prelim MoM (Mar) | 4.3 | — | 0.6 |
| 05:00 | JPY | Japan Leading Indicators Prelim (Mar) | 103.2 | 102.9 | 98.7 |
| 06:00 | GBP | U.K. GDP Revised YoY (Q1) | -6.1 | -5.84 | -7.3 |
| 06:00 | GBP | U.K. Manufacturing Output MoM (Mar) | 2.1 | 1.0 | 1.3 |
| 06:00 | EUR | Germany CPI (Not SA) (Apr) | 108.2 | — | 107.5 |
| 06:00 | GBP | U.K. GDP YoY (SA) (Mar) | 1.4 | 1.0 | -7.8 |
| 06:00 | GBP | U.K. Services Index YoY (Mar) | 0.7 | 0.8 | -8.8 |
| 06:00 | GBP | U.K. Industrial Output MoM (Mar) | 1.8 | 1.0 | 1.0 |
| 06:00 | GBP | U.K. Industrial Output YoY (Mar) | 3.6 | 2.8 | -3.5 |
| 06:00 | GBP | U.K. Construction Output YoY (Mar) | 6.0 | 0.1 | -4.3 |
| 06:00 | GBP | U.K. Total Business Investment Prelim QoQ (SA) (Q1) | -11.9 | — | 5.9 |
| 06:00 | GBP | U.K. Services Index MoM (SA) (Mar) | 1.9 | 1.8 | 0.2 |
| 06:00 | GBP | U.K. GDP Revised QoQ (Q1) | -1.5 | -1.64 | 1.3 |
| 06:00 | GBP | U.K. Business Investment Prelim YoY (Q4) | -18.1 | — | -10.3 |
| 06:00 | GBP | U.K. Trade Balance (Mar) | -11710000000.0 | -14400000000.0 | -16440000000.000002 |
| 06:00 | GBP | U.K. Services Index MoM | -2.0 | — | -1.9 |
| 06:00 | GBP | U.K. Trade Balance EU (SA) (Mar) | -5162000000.0 | — | -5714000000.0 |
| 06:00 | GBP | U.K. GDP MoM (Mar) | 2.1 | 1.3 | 0.4 |
| 06:00 | GBP | U.K. Trade Balance (SA) (Mar) | -1966000000.0 | -4866000000.0 | -7123000000.0 |
| 06:00 | GBP | U.K. Construction Output MoM (SA) (Mar) | 5.8 | 1.0 | 1.6 |
| 06:00 | GBP | U.K. Trade Balance Non-EU (SA) (Mar) | -6550000000.0 | -3500000000.0 | -10730000000.0 |
| 06:00 | GBP | U.K. Manufacturing Output YoY (Mar) | 4.8 | 3.8 | -4.2 |
| 06:00 | GBP | U.K. Monthly GDP 3M/3M Change (Mar) | -1.5 | -1.7 | -1.6 |
| 06:00 | EUR | Germany CPI Final MoM (Apr) | 0.7 | 0.7 | 0.7 |
| 06:00 | EUR | Germany CPI Final YoY (Apr) | 2.0 | 2.0 | 2.0 |
| 06:00 | EUR | Germany HICP Final MoM (Apr) | 0.5 | 0.5 | 0.5 |
| 06:00 | EUR | Germany HICP Final YoY (Apr) | 2.1 | 2.1 | 2.1 |
| 06:34 | GBP | U.K. Total Business Investment Prelim YoY (Q1) | -18.1 | — | -7.4 |
| 06:45 | EUR | France CPI (Not SA) (Apr) | 105.86 | — | 105.75 |
| 06:45 | EUR | France CPI Final YoY (Apr) | 1.2 | 1.3 | 1.3 |
| 06:45 | EUR | France HICP Final MoM (Apr) | 0.2 | 0.3 | 0.3 |
| 06:45 | EUR | France CPI Final MoM (Apr) | 0.1 | 0.2 | 0.2 |
| 06:45 | EUR | France Inflation Rate MoM (Excl. Tobacco) (Apr) | 0.1 | — | 0.6 |
| 06:45 | EUR | France HICP Final YoY (Apr) | 1.6 | 1.7 | 1.7 |
| 06:45 | EUR | France Inflation Rate (Excl. Tobacco) (Apr) | 105.0 | — | 104.89 |
| 08:00 | CNY | China, Mainland M0 Money Supply YoY (Apr) | 5.3 | 4.0 | 4.2 |
| 08:00 | CNY | China, Mainland Social Financing Scale (Apr) | 1850000000000.0 | 2290000000000.0 | 3340000000000.0 |
| 08:00 | CNY | China, Mainland M2 Money Supply YoY (Apr) | 8.1 | 9.2 | 9.4 |
| 08:00 | CNY | China, Mainland New RMB Loan (Apr) | 1470000000000.0 | 1600000000000.0 | 2730000000000.0 |
| 08:00 | CNY | China, Mainland M1 Money Supply YoY (Apr) | 6.2 | 7.1 | 7.1 |
| 08:30 | CNY | China, Mainland Outstanding Loans Growth YoY (Apr) | 12.3 | 12.5 | 12.6 |
| 09:00 | EUR | Euro Zone Industrial Output YoY (Mar) | 10.9 | 11.6 | -1.6 |
| 09:00 | EUR | Euro Zone Industrial Output MoM (Mar) | 0.1 | 0.7 | -1.0 |
| 09:45 | EUR | Italy 12-Month BOT Auction Avg. Yield | -0.443 | — | -0.436 |
| 11:00 | USD | U.S. MBA Purchase Index (SA) | 276.7 | — | 274.5 |
| 11:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 3281.0 | — | 3188.7 |
| 11:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | 2.1 | — | -0.9 |
| 11:00 | USD | U.S. MBA Mortgage Market Index (SA) | 715.3 | — | 700.4 |
| 11:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 3.11 | — | 3.18 |
| 12:00 | BRL | Brazil Services Growth MoM (Mar) | -4.0 | -3.2 | 3.7 |
| 12:00 | INR | India CPI YoY (Apr) | 4.29 | 4.2 | 5.52 |
| 12:00 | MXN | Mexico Industrial Output MoM (Mar) | 0.7 | 0.5 | 0.4 |
| 12:00 | INR | India Manufacturing Output MoM (Mar) | 25.8 | — | -3.7 |
| 12:00 | BRL | Brazil Services Growth YoY (Mar) | 4.5 | 3.4 | -2.0 |
| 12:00 | INR | India Cumulative Industrial Production Index YoY (Mar) | -8.6 | — | -11.3 |
| 12:00 | INR | India Industrial Production Index YoY (Mar) | 22.4 | 17.6 | -3.6 |
| 12:00 | MXN | Mexico Industrial Output YoY (Mar) | 1.7 | 0.9 | -4.5 |
| 12:30 | USD | U.S. Core CPI MoM (SA) (Apr) | 0.9 | 0.3 | 0.3 |
| 12:30 | USD | U.S. CPI YoY (Not SA) (Apr) | 4.2 | 3.6 | 2.6 |
| 12:30 | USD | U.S. CPI MoM (SA) (Apr) | 0.8 | 0.2 | 0.6 |
| 12:30 | USD | U.S. CPI (Not SA) (Apr) | 267.054 | 265.584 | 264.877 |
| 12:30 | USD | U.S. CPI MoM (Not SA) (Apr) | 0.82 | — | 0.71 |
| 12:30 | USD | U.S. Core CPI (SA) (Apr) | 273.7 | — | 271.21 |
| 12:30 | USD | U.S. Real Income MoM (SA) (Apr) | 0.2 | — | 0.1 |
| 12:30 | USD | U.S. Core CPI YoY (Not SA) (Apr) | 3.0 | 2.3 | 1.6 |
| 12:30 | USD | U.S. CPI (SA) (Apr) | 266.83 | — | 264.79 |
| 13:00 | RUB | Russia Trade Balance (Mar) | 10020000000.0 | — | 8320000000.0 |
| 13:00 | GBP | U.K. NIESR Monthly GDP Estimate | 1.3 | — | -1.5 |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | -1733000.0 | -1080000.0 | -2896000.0 |
| 14:30 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | 979000.0 | — | 952000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Stocks Change | -427000.0 | -2817000.0 | -7990000.0 |
| 14:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | 378000.0 | -600000.0 | 737000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Oil Imports Changes | 2363000.0 | — | -2746000.0 |
| 14:30 | USD | U.S. EIA Weekly Petroleum Products Imports | 254000.0 | — | -125000.0 |
| 14:30 | USD | U.S. EIA Weekly Gasoline Production Changes | 442000.0 | — | -483000.0 |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Production Changes | 157000.0 | — | -128000.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Crude Runs | -223000.0 | — | 225000.0 |
| 14:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | 2000.0 | — | -6000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | 16548900.000000002 | — | 17492000.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Utilization Rate Change | -0.4 | 0.5 | 1.1 |
| 14:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | -421000.0 | — | 254000.0 |
| 14:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | 5110700.0 | — | 5080700.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Utilization Rate | 86.1 | 87.0 | 86.5 |
| 14:30 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | 19393000.0 | — | 20440000.0 |
| 14:30 | USD | U.S. EIA Weekly Heating Oil Stock Changes | -315000.0 | — | -24000.0 |
| 15:00 | USD | U.S. Cleveland Fed CPI MoM (SA) (Apr) | 0.2 | — | 0.2 |
| 15:00 | USD | U.S. Cleveland Fed CPI MoM (Apr) | 0.2 | — | 0.2 |
| 15:00 | CAD | Canada Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 48.63 | — | 52.41 |
| 15:00 | ARS | Argentina Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 33.69 | — | 34.24 |
| 15:00 | MXN | Mexico Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 42.8 | — | 41.45 |
| 16:00 | BRL | Brazil Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 39.63 | — | 37.24 |
| 16:00 | USD | U.S. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 62.09 | — | 59.0 |
| 17:00 | USD | U.S. 10-Year Note Auction Yield | 2.45 | — | 2.36 |
| 17:00 | USD | U.S. 10-Year Note Auction Total Amount | 41000000500.0 | — | 38000019600.0 |
| 17:00 | USD | U.S. 10-Year Note Auction Avg. Yield | 1.684 | — | 1.68 |
| 17:00 | USD | U.S. 10-Year Note Auction - HAP | 32.49 | — | 19.14 |
| 17:30 | BRL | Brazil Cross-Border Capital Flows | -1517000000.0 | — | 720000000.0 |
| 18:00 | USD | U.S. Budget Balance (Apr) | -226000000000.0 | -220000000000.0 | -738000000000.0 |
| 22:45 | NZD | New Zealand Food Price Index YoY (Apr) | 0.7 | — | 0.5 |
| 22:45 | NZD | New Zealand Food Price Index MoM (Apr) | 1.1 | — | 0.0 |
| 23:01 | GBP | U.K. 3-Month RICS House Price Balance (Apr) | 75.0 | 62.0 | 59.0 |
| 23:50 | JPY | Japan Bank Loans YoY (Excl. Trust) (SA) (Apr) | 4.3 | — | 5.9 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | -372900000000.0 | — | 123200000000.0 |
| 23:50 | JPY | Japan Current Account (Not SA) (Mar) | 2650100000000.0 | 2796200000000.0 | 2916900000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | 144800000000.0 | — | 492200000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | 114200000000.0 | — | -318600000000.0 |
| 23:50 | JPY | Japan Current Account (SA) (Mar) | 1696500000000.0 | 1867700000000.0 | 1794700000000.0 |
| 23:50 | JPY | Japan Bank Loans YoY (SA) (Apr) | 4.8 | — | 6.3 |
| 23:50 | JPY | Japan Trade Balance (Customs Data) (SA) (Mar) | 789325000000.0 | — | -19220000000.0 |
| 23:50 | JPY | Japan Current Account (Commodity) (Mar) | 983053000000.0 | — | 524202000000.0 |
| 23:50 | JPY | Japan Trade Balance (Mar) | 983100000000.0 | 787700000000.0 | 524200000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | -73600000000.0 | — | 132800000000.0 |
Thu, May 13
79 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 03:00 | KRW | South Korea L Money Supply MoM (Mar) | 1.5 | — | 1.0 |
| 03:00 | KRW | South Korea Liquidity of Financial Institutions (Mar) | 4606922100000000.0 | — | 4546085000000000.0 |
| 03:00 | KRW | South Korea M2 Money Supply MoM (Mar) | 1.2 | — | 1.3 |
| 03:00 | KRW | South Korea L Money Supply YoY (Mar) | 9.6 | — | 8.9 |
| 03:45 | JPY | Japan 30-Year JGB Auction Yield | 0.645 | — | 0.688 |
| 04:30 | JPY | Japan Corporate Bankruptcies YoY (Apr) | -35.8 | — | -14.32 |
| 08:00 | CNY | China, Mainland Actual Foreign Direct Investment YoY (Apr) | 38.6 | — | 39.9 |
| 09:30 | ZAR | South Africa Gold Production YoY (Mar) | 10.5 | — | -8.7 |
| 09:30 | ZAR | South Africa Mining Output YoY (Mar) | 21.3 | 3.9 | 0.8 |
| 10:00 | EUR | Italy 3-Month BTP Auction Avg. Yield | -0.06 | — | -0.17 |
| 10:00 | EUR | Italy 30-Year BTP Bond Auction Avg. Yield | 2.06 | — | 1.47 |
| 10:00 | EUR | Italy 7-Year BTP Bond Auction Avg. Yield | 0.69 | — | 0.31 |
| 11:00 | GBP | U.K. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 55.8 | — | 53.1 |
| 11:00 | EUR | France Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 45.44 | — | 42.86 |
| 11:00 | EUR | Germany Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 54.11 | — | 50.02 |
| 11:00 | BRL | Brazil IBC-BR Economic Activity Index MoM (Mar) | -1.59 | -3.75 | 1.7 |
| 11:00 | EUR | Italy Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 42.12 | — | 37.53 |
| 11:00 | ZAR | South Africa Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 36.99 | — | 37.21 |
| 11:00 | RUB | Russia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 37.35 | — | 38.86 |
| 11:00 | SAR | Saudi Arabia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 67.37 | — | 66.04 |
| 11:00 | TRY | Turkey Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (May) | 27.8 | — | 29.6 |
| 12:30 | USD | U.S. Beef Export Sales New | 15100.0 | — | 18700.0 |
| 12:30 | USD | U.S. Soybean Net Export Sales | 94300.0 | — | 165300.0 |
| 12:30 | USD | U.S. Net Soybean Export Sales Next Year | 102500.0 | — | 192900.0 |
| 12:30 | USD | U.S. Soybean Meal Export Sales Net Total | 106700.0 | — | 266700.0 |
| 12:30 | USD | U.S. Wheat Export Sales Net | 30300.0 | — | -95600.0 |
| 12:30 | USD | U.S. Net Wheat Export Sales Next Year | 268000.0 | — | 399600.0 |
| 12:30 | USD | U.S. Cotton Export Sales Net | 54400.0 | — | 63600.0 |
| 12:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | 473000.0 | 490000.0 | 498000.0 |
| 12:30 | USD | U.S. Corn Export Sales Net Total | 1970400.0 | — | 243500.0 |
| 12:30 | USD | U.S. Wheat Export Sales New | 118100.0 | — | 71100.0 |
| 12:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | 3655000.0 | 3655000.0 | 3690000.0 |
| 12:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | 534000.0 | — | 560000.0 |
| 12:30 | USD | U.S. Soybean Oil Export Sales Net Total | 800.0 | — | 6100.0 |
| 12:30 | USD | U.S. Corn Export Sales New | 572500.0 | — | 613000.0 |
| 12:30 | USD | U.S. Corn Export Sales Net | -113300.0 | — | 137300.0 |
| 12:30 | USD | U.S. Net Soymeal Export Sales Next Year | 32100.0 | — | 64700.0 |
| 12:30 | USD | U.S. Pork Export Sales New | 19100.0 | — | 51400.0 |
| 12:30 | USD | U.S. Cotton Export Sales New | 66000.0 | — | 135300.0 |
| 12:30 | USD | U.S. Beef Export Sales Net | 13100.0 | — | 16900.0 |
| 12:30 | USD | U.S. PPI MoM (SA) (Apr) | 0.6 | 0.3 | 1.0 |
| 12:30 | USD | U.S. Core PPI MoM (SA) (Apr) | 0.7 | 0.4 | 0.7 |
| 12:30 | USD | U.S. Core PPI YoY (Apr) | 4.1 | 3.7 | 3.1 |
| 12:30 | USD | U.S. Pork Export Sales Net | 14700.0 | — | 48200.0 |
| 12:30 | USD | U.S. Soybean Meal Export Sales Net | 74600.0 | — | 202000.0 |
| 12:30 | USD | U.S. Net Soybean Oil Export Sales Next Year | 0.0 | — | 0.0 |
| 12:30 | USD | U.S. PPI MoM Final (Excl. Food, Energy and Trade) (SA) (Apr) | 0.7 | — | 0.6 |
| 12:30 | USD | U.S. Soybean Oil Export Sales Net | 800.0 | — | 6100.0 |
| 12:30 | USD | U.S. PPI YoY (Excl. Food, Energy & Trade) (Apr) | 4.6 | — | 3.1 |
| 12:30 | USD | U.S. Net Corn Export Sales Next Year | 2083699.9999999998 | — | 106200.0 |
| 12:30 | USD | U.S. PPI YoY (Apr) | 6.2 | 5.9 | 4.2 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | 590600000000.0 | — | 590500000000.0 |
| 13:45 | USD | U.S. Bloomberg Weekly Consumer Confidence Index | 54.6 | — | 54.4 |
| 14:30 | USD | U.S. EIA Natural Gas Implied Flow | 75000000000.0 | — | 60000000000.0 |
| 14:30 | USD | U.S. EIA Weekly Natural Gas Stocks Change | 71000000000.0 | 76000000000.0 | 60000000000.0 |
| 15:30 | USD | U.S. 4-Week Bill Auction Total Amount | 43242178600.0 | — | 43193904700.0 |
| 15:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | 4.17 | — | 3.48 |
| 15:30 | USD | U.S. 4-Week Treasury Bill Yield | 0.0 | — | 0.01 |
| 15:30 | USD | U.S. 4-Week Bill Auction - HAP | 97.26 | — | 1.55 |
| 15:30 | USD | U.S. 8-Week Bill Auction Yield | 0.01 | — | 0.01 |
| 17:00 | USD | U.S. 30-Year Bond Auction Total Amount | 27000011800.0 | — | 24000033000.0 |
| 17:00 | USD | U.S. 30-Year Bond Auction Bid to Cover | 2.22 | — | 2.47 |
| 17:00 | USD | U.S. 30-Year Bond Auction - HAP | 60.93 | — | 54.85 |
| 17:00 | USD | U.S. 30-Year Bond Auction Avg. Yield | 2.395 | — | 2.32 |
| 18:00 | MXN | Mexico Policy Interest Rate | 4.0 | 4.0 | 4.0 |
| 19:00 | ARS | Argentina National CPI MoM (Apr) | 4.1 | 3.9 | 4.8 |
| 19:00 | ARS | Argentina CPI MoM (Apr) | 4.1 | 3.9 | 4.8 |
| 19:00 | ARS | Argentina CPI (Not SA) (Apr) | 441.9 | — | 424.45 |
| 19:00 | ARS | Argentina 12-Month CPI (Apr) | 44.2 | — | 40.4 |
| 19:00 | ARS | Argentina National CPI YoY (Apr) | 46.3 | 46.1 | 42.6 |
| 20:30 | USD | U.S. Weekly Treasuries Held by Foreign Central Banks | 8373999999.999999 | — | 1382000000.0 |
| 21:00 | KRW | South Korea Export Price Index YoY (Apr) | 10.6 | — | 5.6 |
| 21:00 | KRW | South Korea Import Price Index YoY (Apr) | 15.0 | — | 9.0 |
| 22:30 | NZD | New Zealand Performance of Manufacturing Index (Apr) | 58.4 | — | 63.6 |
| 23:50 | JPY | Japan M2 Money Supply (SA) (Apr) | 1160505000000000.0 | — | 1155712000000000.0 |
| 23:50 | JPY | Japan M3 Money Supply YoY (Apr) | 7.8 | 7.9 | 8.0 |
| 23:50 | JPY | Japan M3 Money Supply (Apr) | 1953600000000000.0 | — | 1949500000000000.0 |
| 23:50 | JPY | Japan M2 Money Supply YoY (Apr) | 9.2 | 9.4 | 9.5 |
| 23:50 | JPY | Japan M3 Money Supply Liquidity YoY (Apr) | 5.9 | — | 5.9 |
Fri, May 14
47 events| Time | Currency | Event | Actual | Forecast | Previous |
