Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Nov 14
44 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. Rightmove House Price Index YoY (Nov) | 7.2 | — | 7.8 |
| 00:01 | GBP | U.K. Rightmove House Price Index MoM | -1.1 | — | 0.9 |
| 02:55 | IDR | Indonesia Motorcycle Sales YoY (Oct) | 20.90 | — | 10.70 |
| 04:00 | IDR | Indonesia Car Sales YoY (Oct) | 23.34 | — | 18.90 |
| 06:30 | INR | India Fuel Wholesale Price Index YoY (Oct) | 23.17 | — | 32.61 |
| 06:30 | INR | India Wholesale Price Index YoY (Oct) | 8.39 | 8.70 | 10.70 |
| 06:30 | INR | India Food Wholesale Price Index YoY (Oct) | 8.33 | — | 11.03 |
| 06:30 | INR | India WPI Food Index (Oct) | 6.48 | — | 8.08 |
| 06:30 | INR | India Manufacturing Wholesale Price Index Inflation YoY (Oct) | 4.42 | — | 6.34 |
| 07:00 | CNY | China, Mainland Actual Foreign Direct Investment YoY | 15.60 | — | 15.60 |
| 07:30 | CHF | Switzerland Import Price Index MoM (Oct) | 0.0 | — | 0.2 |
| 07:30 | CHF | Switzerland Import Price Index YoY (Oct) | 4.9 | — | 5.4 |
| 10:00 | EUR | Euro Zone Industrial Output MoM (Sept) | 0.9 | 0.3 | 1.5 |
| 10:00 | EUR | Euro Zone Industrial Output YoY (Sept) | 4.9 | 2.8 | 2.5 |
| 12:00 | BRL | Brazil IBC-BR Economic Activity Index MoM (Sept) | 0.05 | 0.20 | -1.13 |
| 12:00 | INR | India CPI YoY (Oct) | 6.77 | 6.73 | 7.41 |
| 13:00 | CAD | Canada National Economic Confidence Index | 43.35 | — | 42.27 |
| 14:00 | EUR | France 12-Month BTF Auction Avg. Yield | 2.374 | — | 2.344 |
| 14:00 | EUR | France 3-Month BTF Auction Avg. Yield | 1.431 | — | 1.301 |
| 14:00 | EUR | France 6-Month BTF Auction Avg. Yield | 1.759 | — | 1.726 |
| 16:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 2.63 | — | 2.72 |
| 16:30 | USD | U.S. 3-Month Bill Auction - HAP | 10.49 | — | 6.01 |
| 16:30 | USD | U.S. 6-Month Bill Auction Total Amount | 51126050100.0 | — | 50416738300.0 |
| 16:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | 4.155 | — | 4.120 |
| 16:30 | USD | U.S. 6-Month Bill Auction Rate | 4.440 | — | 4.490 |
| 16:30 | USD | U.S. 6-Month Bill Auction - HAP | 27.45 | — | 9.39 |
| 16:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 2.86 | — | 2.89 |
| 16:30 | USD | U.S. 3-Month Bill Auction Total Amount | 64759447700.0 | — | 63861762800.0 |
| 21:00 | KRW | South Korea Import Price Index YoY (Oct) | 19.8 | — | 24.1 |
| 21:00 | KRW | South Korea Export Price Index YoY (Oct) | 13.7 | — | 15.2 |
| 21:45 | NZD | New Zealand Net Inflow of Immigrants (Sept) | 2176.0 | — | — |
| 21:45 | NZD | New Zealand External Migration & Visitors (Sept) | 6448.50 | — | — |
| 23:50 | JPY | Japan GDP External Demand QoQ (SA) (Q3) | -0.7 | -0.2 | 0.0 |
| 23:50 | JPY | Japan GDP Private Consumption QoQ (Q3) | 0.3 | 0.2 | 1.2 |
| 23:50 | JPY | Japan Real GDP QoQ (Q3) | -0.3 | 0.3 | 0.9 |
| 23:50 | JPY | Japan GDP QoQ (SA) (Q3) | -0.3 | 0.3 | 0.5 |
| 23:50 | JPY | Japan GDP Capital Expenditure QoQ (Q3) | 1.5 | 2.1 | 1.4 |
| 23:50 | JPY | Japan GDP Capital Expenditure Revised QoQ (Q3) | 1.5 | 2.1 | 2.0 |
| 23:50 | JPY | Japan Nominal GDP Prelim QoQ (Q3) | -0.5 | 0.2 | 0.6 |
| 23:50 | JPY | Japan GDP Deflator Prelim YoY (Q3) | -0.5 | -0.6 | -0.4 |
| 23:50 | JPY | Japan GDP Annualized QoQ (SA) (Q3) | -1.2 | 1.1 | 2.2 |
| 23:55 | KRW | South Korea Exports Revised YoY (Oct) | -5.7 | — | 2.7 |
| 23:55 | KRW | South Korea Trade Balance Revised (Oct) | -6700000000.0 | — | -3780000000.0 |
| 23:55 | KRW | South Korea Imports Revised YoY (Oct) | 9.9 | — | 18.6 |
Tue, Nov 15
91 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 02:00 | CNY | China, Mainland Urban Fixed Assets Investment MoM (Oct) | 0.12 | — | 0.53 |
| 02:00 | CNY | China, Mainland Industrial Output Above Designated Size YoY (Oct) | 5.0 | 5.2 | 6.3 |
| 02:00 | CNY | China, Mainland Urban Fixed Assets Investment YoY (YTD) | 5.8 | 5.9 | 5.9 |
| 02:00 | CNY | China, Mainland Industrial Output YoY (YTD) (Oct) | 4.0 | — | 3.9 |
| 02:00 | CNY | China, Mainland Total Retail Sales of Consumer Goods MoM (Oct) | -0.68 | — | 0.43 |
| 02:00 | CNY | China, Mainland Changes for Manufacturers Above Designated Size MoM (Oct) | 0.33 | — | 0.84 |
| 02:00 | CNY | China, Mainland Total Retail Sales of Consumer Goods YoY (Oct) | -0.5 | 1.0 | 2.5 |
| 02:00 | CNY | China, Mainland Total Retail Sales of Consumer Goods YoY (YTD) (Oct) | 0.58 | — | 0.71 |
| 02:00 | CNY | China, Mainland Urban Area Unemployment Rate (Oct) | 5.5 | 5.5 | 5.5 |
| 03:00 | KRW | South Korea Liquidity of Financial Institutions (Sept) | 5076018300000000.0 | — | 5070068200000000.0 |
| 03:00 | KRW | South Korea L Money Supply MoM (Sept) | 0.3 | — | 0.6 |
| 03:00 | KRW | South Korea M2 Money Supply MoM (Sept) | — | — | 0.7 |
| 03:00 | KRW | South Korea L Money Supply YoY (Sept) | 6.7 | — | 6.8 |
| 04:00 | IDR | Indonesia Trade Balance (Oct) | 5670000000.0 | 4500000000.0 | 4990000000.0 |
| 04:00 | IDR | Indonesia Imports Growth YoY (Oct) | 17.44 | 23.62 | 22.02 |
| 04:00 | IDR | Indonesia Export Growth YoY (Oct) | 12.30 | 13.85 | 20.28 |
| 04:30 | JPY | Japan Industrial Production Index Revised (SA) (Sept) | -1.7 | — | 3.4 |
| 04:30 | JPY | Japan Capacity Utilization (Sept) | 95.2 | — | 95.6 |
| 04:30 | JPY | Japan Industrial Production Index Revised YoY (SA) (Sept) | 9.6 | — | 9.7 |
| 04:30 | JPY | Japan Capacity Utilization MoM (Sept) | -0.4 | — | 1.2 |
| 04:30 | JPY | Japan Industrial Output Final YoY (Sept) | 9.6 | — | 9.7 |
| 04:31 | JPY | Japan Industrial Output Final MoM (Sept) | -1.7 | — | -1.6 |
| 05:46 | SAR | Saudi Arabia CPI YoY (Oct) | 3.0 | 3.0 | 3.1 |
| 05:47 | SAR | Saudi Arabia CPI MoM (Oct) | 0.2 | 0.2 | 0.3 |
| 06:30 | EUR | France ILO Unemployment Rate (SA) (Q3) | 7.3 | 7.3 | 7.4 |
| 07:00 | GBP | U.K. 3-Month ILO Unemployment Rate (Sept) | 3.6 | 3.5 | 3.5 |
| 07:00 | GBP | U.K. Unemployment Rate (Oct) | 3.9 | — | 3.9 |
| 07:00 | GBP | U.K. Unemployment Claimant Count (Oct) | 3300.0 | — | 25500.0 |
| 07:00 | EUR | Germany Wholesale Price Index YoY (Oct) | 17.4 | — | 19.9 |
| 07:00 | EUR | Germany Wholesale Price Index MoM (Oct) | -0.6 | — | 1.6 |
| 07:00 | GBP | U.K. Average Weekly Earnings (3-Month Average, Including Bonuses) YoY (Sept) | 6.0 | 5.9 | 6.0 |
| 07:00 | GBP | U.K. Average Weekly Earnings (3-Month Average, Excluding Bonuses) YoY (Sept) | 5.7 | 5.5 | 5.4 |
| 07:00 | GBP | U.K. 3-Month ILO Employment Change (Sept) | -52000.0 | -25000.0 | -109000.0 |
| 07:45 | EUR | France Inflation Rate (Excl. Tobacco) (Oct) | 113.16 | — | 111.99 |
| 07:45 | EUR | France CPI (Not SA) (Oct) | 113.9 | — | 112.74 |
| 07:45 | EUR | France HICP Final MoM (Oct) | 1.2 | 1.3 | 1.3 |
| 07:45 | EUR | France CPI Final MoM (Oct) | 1.0 | 1.0 | 1.0 |
| 07:45 | EUR | France CPI Final YoY (Oct) | 6.2 | 6.2 | 6.2 |
| 07:45 | EUR | France HICP Final YoY (Oct) | 7.1 | 7.1 | 7.1 |
| 07:45 | EUR | France Inflation Rate MoM (Excl. Tobacco) (Oct) | 1.0 | — | -0.6 |
| 08:00 | TRY | Turkey Budget Balance (Oct) | -83250000000.0 | — | -78630000000.0 |
| 08:49 | INR | India Exports Final (Oct) | 29780000000.0 | — | — |
| 08:49 | INR | India Imports Final (Oct) | 56690000000.0 | — | — |
| 10:00 | EUR | Euro Zone ZEW Current Conditions Index (Nov) | -65.1 | — | -70.6 |
| 10:00 | EUR | Euro Zone Employment Prelim (SA) (Q3) | 164475090.0 | — | 163412570.0 |
| 10:00 | EUR | Euro Zone ZEW Economic Sentiment Index (Nov) | -38.7 | — | -59.7 |
| 10:00 | EUR | Euro Zone Trade Balance (Not SA) (Sept) | -34400000000.0 | -44500000000.0 | -50900000000.0 |
| 10:00 | EUR | Euro Zone GDP Revised QoQ (Q3) | 0.2 | 0.2 | 0.2 |
| 10:00 | EUR | Euro Zone Trade Balance (SA) (Sept) | -37700000000.0 | -42000000000.0 | -47300000000.0 |
| 10:00 | EUR | Euro Zone GDP Revised YoY (Q3) | 2.1 | 2.11 | 2.1 |
| 10:00 | EUR | Germany ZEW Economic Sentiment Index (Nov) | -36.7 | -50.0 | -59.2 |
| 10:00 | EUR | Euro Zone Employment Prelim QoQ (SA) (Q3) | 0.2 | 0.3 | 0.3 |
| 10:00 | EUR | Germany ZEW Current Conditions Index (Nov) | -64.5 | -68.4 | -72.2 |
| 10:00 | EUR | Euro Zone Employment YoY (SA) (Q3) | 1.7 | 1.8 | 2.7 |
| 11:00 | EUR | Euro Zone Total Reserve Assets (Oct) | 1111830000000.0 | — | 1135790000000.0 |
| 12:00 | NZD | New Zealand Milk Auction | 3623.0 | — | 3537.0 |
| 13:30 | USD | U.S. NY Fed Manufacturing Index (Nov) | 4.5 | -5.0 | -9.1 |
| 13:30 | CAD | Canada Manufacturing Unfilled Orders MoM (Sept) | 1.5 | — | 1.5 |
| 13:30 | CAD | Canada Wholesale Inventory MoM (Sept) | 1.2 | — | 1.5 |
| 13:30 | CAD | Canada Manufacturing Inventory MoM (Sept) | 1.3 | — | 1.3 |
| 13:30 | USD | U.S. PPI YoY (Oct) | 8.0 | 8.3 | 8.5 |
| 13:30 | USD | U.S. Core PPI MoM (SA) (Oct) | 0.0 | 0.3 | 0.3 |
| 13:30 | CAD | Canada Manufacturing Shipments MoM (Sept) | 0.0 | -0.5 | -2.0 |
| 13:30 | CAD | Canada Manufacturing New Orders MoM (Sept) | 0.1 | — | 0.6 |
| 13:30 | CAD | Canada Wholesale Sales MoM (SA) (Sept) | 0.1 | -0.2 | 1.4 |
| 13:30 | USD | U.S. Core PPI YoY (Oct) | 6.7 | 7.2 | 7.2 |
| 13:30 | USD | U.S. NY Fed Manufacturing Prices Received Index (Nov) | 27.2 | — | 22.9 |
| 13:30 | USD | U.S. PPI YoY (Excl. Food, Energy & Trade) (Oct) | 5.4 | — | 5.6 |
| 13:30 | USD | U.S. NY Fed Manufacturing New Orders Index (Nov) | -3.3 | — | 3.7 |
| 13:30 | CAD | Canada Wholesale Sales YoY (Sept) | 12.4 | — | 13.3 |
| 13:30 | CAD | Canada Wholesale Inventory YoY (Sept) | 26.3 | — | 26.2 |
| 13:30 | USD | U.S. PPI MoM Final (Excl. Food, Energy and Trade) (SA) (Oct) | 0.2 | — | 0.4 |
| 13:30 | CAD | Canada Manufacturers' Inventory to Shipment Ratios (Sept) | 1.73 | — | 1.7 |
| 13:30 | USD | U.S. NY Fed Manufacturing Employment Index (Nov) | 12.2 | — | 7.7 |
| 13:30 | USD | U.S. PPI MoM (SA) (Oct) | 0.2 | 0.4 | 0.4 |
| 13:55 | USD | U.S. Weekly Redbook Index YoY | 6.8 | — | 7.6 |
| 14:00 | NZD | New Zealand Global Dairy Trade Price Index | 2.4 | — | -3.9 |
| 14:00 | CAD | Canada Existing Home Sales MoM (Oct) | 1.3 | -0.4 | -3.9 |
| 17:00 | USD | U.S. Soybean Oil Stocks (Oct) | 1528000000.0 | 1530000000.0 | 1459000000.0 |
| 19:00 | ARS | Argentina National CPI YoY (Oct) | 88.0 | 87.7 | 83.0 |
| 19:00 | ARS | Argentina National CPI MoM (Oct) | 6.3 | 6.3 | 6.2 |
| 19:00 | ARS | Argentina CPI (Not SA) (Oct) | 1007.63 | — | 945.68 |
| 19:00 | ARS | Argentina 12-Month CPI (Oct) | 87.8 | — | 82.9 |
| 19:00 | ARS | Argentina CPI MoM (Oct) | 6.6 | 6.3 | 6.0 |
| 21:30 | USD | U.S. API Weekly Crude Oil Stocks | -5835000.0 | -725000.0 | 5618000.0 |
| 21:30 | USD | U.S. API Weekly Refined Oil Stocks | 851000.0 | -1075000.0 | -1773000.0 |
| 21:30 | USD | U.S. API Weekly Gasoline Stocks | 1692000.0 | -450000.0 | 2553000.0 |
| 21:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | -842000.0 | — | -1848000.0 |
| 23:30 | AUD | Australia Westpac Leading Index MoM (Oct) | -0.05 | — | -0.04 |
| 23:50 | JPY | Japan Core Machinery Orders MoM (Sept) | -4.6 | 0.7 | -5.8 |
| 23:50 | JPY | Japan Core Machinery Orders YoY (Sept) | 2.9 | 7.4 | 9.7 |
Wed, Nov 16
106 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia Wage Price Index YoY (SA) (Q3) | 3.1 | 3.0 | 2.6 |
| 00:30 | AUD | Australia Wage Price Index QoQ (SA) (Q3) | 1.0 | 0.9 | 0.7 |
| 01:30 | CNY | China, Mainland 70-City House Prices Index YoY (Oct) | -1.6 | — | -1.5 |
| 02:00 | NZD | New Zealand RBNZ Offshore Holdings (Oct) | 54.00 | — | 53.20 |
| 04:30 | JPY | Japan Tertiary Industry Activity Index (Not SA) (Sept) | 2.2 | — | -0.7 |
| 04:30 | JPY | Japan Tertiary Industry Activity Index MoM (Sept) | -0.4 | 0.6 | 0.7 |
| 07:00 | GBP | U.K. PPI Core Output MoM (Not SA) (Oct) | 0.5 | — | 0.7 |
| 07:00 | GBP | U.K. Input PPI YoY (Not SA) (Oct) | 19.2 | 18.0 | 20.0 |
| 07:00 | GBP | U.K. CPI (Not SA) (Oct) | 126.2 | — | 123.8 |
| 07:00 | GBP | U.K. Output PPI MoM (Not SA) (Oct) | 0.3 | 0.5 | 0.2 |
| 07:00 | GBP | U.K. Retail Prices Index YoY (Oct) | 14.2 | 13.5 | 12.6 |
| 07:00 | GBP | U.K. Core Retail Price Index MoM (Oct) | 2.4 | — | 0.6 |
| 07:00 | GBP | U.K. Retail Prices Index MoM (Oct) | 2.4 | 1.8 | 0.7 |
| 07:00 | GBP | U.K. Core CPI YoY (Oct) | 6.5 | 6.4 | 6.5 |
| 07:00 | GBP | U.K. Core Retail Prices Index YoY (Oct) | 13.9 | 13.2 | 12.4 |
| 07:00 | GBP | U.K. CPI MoM (Oct) | 2.0 | 1.7 | 0.5 |
| 07:00 | GBP | U.K. PPI Core Output YoY (Not SA) (Oct) | 13.3 | — | 14.0 |
| 07:00 | GBP | U.K. Input PPI MoM (Not SA) (Oct) | 0.6 | 0.3 | 0.4 |
| 07:00 | GBP | U.K. RPI Index (Oct) | 356.2 | — | 347.6 |
| 07:00 | GBP | U.K. CPI YoY (Oct) | 11.1 | 10.7 | 10.1 |
| 07:00 | GBP | U.K. Core CPI MoM (Oct) | 0.7 | 0.6 | 0.6 |
| 07:00 | GBP | U.K. Output PPI YoY (Not SA) (Oct) | 14.8 | 14.6 | 15.9 |
| 09:00 | EUR | Italy CPI MoM (Excl. Tobacco) (Oct) | 11.5 | — | 8.6 |
| 09:00 | EUR | Italy CPI (Excl. Tobacco) (Oct) | 117.2 | — | 113.5 |
| 09:00 | EUR | Italy HICP Final MoM (Oct) | 3.8 | 3.9 | 4.0 |
| 09:01 | EUR | Italy HICP Final YoY (Oct) | 12.6 | 12.74 | 12.8 |
| 09:01 | EUR | Italy CPI Final MoM (Oct) | 3.4 | 3.48 | 3.5 |
| 09:01 | EUR | Italy CPI Final YoY (Oct) | 11.8 | 11.86 | 11.9 |
| 09:30 | GBP | U.K. DCLG House Price Index YoY (Sept) | 9.5 | 9.8 | 13.6 |
| 11:00 | ZAR | South Africa Retail Sales YoY (Sept) | -0.6 | 1.0 | 2.0 |
| 12:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | 2.7 | — | -0.1 |
| 12:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 6.9 | — | 7.14 |
| 12:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 367.1 | — | 373.1 |
| 12:00 | USD | U.S. MBA Mortgage Market Index (SA) | 205.2 | — | 199.9 |
| 12:00 | USD | U.S. MBA Purchase Index (SA) | 169.7 | — | 162.6 |
| 13:15 | CAD | Canada New Housing Starts (Oct) | 267055.0 | 270000.0 | 299600.0 |
| 13:30 | CAD | Canada Core CPI MoM (Oct) | 0.4 | — | 0.4 |
| 13:30 | USD | U.S. Retail Sales YoY (Oct) | 8.37 | — | 8.41 |
| 13:30 | CAD | Canada CPI Common YoY | 6.2 | 5.9 | 6.0 |
| 13:30 | USD | U.S. Core Retail Sales MoM (Oct) | 1.3 | 0.4 | 0.1 |
| 13:30 | USD | U.S. Export Price Index YoY (Oct) | 6.9 | 7.1 | 9.5 |
| 13:30 | USD | U.S. Export Price Index MoM (Oct) | -0.3 | -0.4 | -0.8 |
| 13:30 | CAD | Canada CPI (Not SA) (Oct) | 153.8 | — | 152.70000000000002 |
| 13:30 | CAD | Canada CPI MoM (Oct) | 0.7 | 0.7 | 0.1 |
| 13:30 | USD | U.S. Core Retail Sales (Oct) | 565057000000.0 | — | 556409000000.0 |
| 13:30 | USD | U.S. Retail Sales MoM (Excl. Gas Stations & Vehicle Dealers) (SA) (Oct) | 0.9 | 0.2 | 0.3 |
| 13:30 | USD | U.S. Retail Sales (Oct) | 694518000000.0 | — | 683974000000.0 |
| 13:30 | USD | U.S. Import Price Index YoY (Oct) | 4.2 | 4.2 | 6.0 |
| 13:30 | USD | U.S. Retail Sales Control Group MoM (Oct) | 0.7 | 0.3 | 0.4 |
| 13:30 | USD | U.S. Import Price Index MoM (Oct) | -0.2 | -0.4 | -1.2 |
| 13:30 | USD | U.S. Retail Sales MoM (Excl. Automobile) (SA) (Oct) | 1.3 | 0.4 | 0.1 |
| 13:30 | CAD | Canada Core CPI MoM (SA) (Oct) | 0.2 | — | 0.4 |
| 13:30 | CAD | Canada CPI YoY (Oct) | 6.9 | 6.9 | 6.9 |
| 13:30 | USD | U.S. Retail Sales MoM (Excl. LNG & Automobile) (Oct) | 0.9 | 0.2 | 0.3 |
| 13:30 | USD | U.S. Retail Sales MoM (Oct) | 1.3 | 1.0 | 0.0 |
| 13:30 | CAD | Canada CPI MoM (SA) (Oct) | 0.6 | — | 0.4 |
| 13:30 | CAD | Canada Trimmed CPI YoY (SA) | 5.3 | 5.3 | 5.2 |
| 13:30 | CAD | Canada CPI YoY (SA) (Oct) | 6.95 | — | 6.92 |
| 13:30 | CAD | Canada Core CPI YoY (Oct) | 5.8 | — | 6.0 |
| 13:30 | CAD | Canada CPI Median YoY (SA) | 4.8 | 4.8 | 4.7 |
| 14:15 | USD | U.S. Manufacturing Capacity Utilization (Oct) | 79.5 | — | 80.0 |
| 14:15 | USD | U.S. Capacity Utilization MoM (SA) (Oct) | 79.9 | 80.4 | 80.3 |
| 14:15 | USD | U.S. Industrial Output YoY (Oct) | 3.28 | — | 5.33 |
| 14:15 | USD | U.S. Industrial Output MoM (SA) (Oct) | -0.1 | 0.2 | 0.4 |
| 14:15 | USD | U.S. Manufacturing Output MoM (SA) (Oct) | 0.1 | 0.2 | 0.4 |
| 15:00 | USD | U.S. Commercial Inventory MoM (Sept) | 0.4 | 0.5 | 0.8 |
| 15:00 | USD | U.S. Retail Inventory Revised MoM (Excl. Automobile) (Sept) | -0.1 | — | -0.1 |
| 15:00 | USD | U.S. NAHB Housing Market Index (Nov) | 33.0 | 36.0 | 38.0 |
| 15:30 | USD | U.S. EIA Weekly Heating Oil Stock Changes | 598000.0 | — | -217000.0 |
| 15:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | -1624000.0 | — | -923000.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Oil Imports Changes | -1236000.0 | — | 653000.0 |
| 15:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | 2000.0 | — | 3000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Crude Runs | 63000.0 | — | 247000.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | 18430400.0 | — | 17993300.0 |
| 15:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | 1120000.0 | -513000.0 | -521000.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Stocks Change | -5400000.0 | -440000.0 | 3925000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Utilization Rate Change | 0.8 | 0.5 | 1.5 |
| 15:30 | USD | U.S. EIA Weekly Petroleum Products Imports | 161000.0 | — | 250000.0 |
| 15:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | 5047000.0 | — | 5606400.0 |
| 15:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | 2207000.0 | 310000.0 | -899000.0 |
| 15:30 | USD | U.S. EIA Weekly Refined Oil Production Changes | -107000.0 | — | 87000.0 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | 21298000.0 | — | — |
| 15:30 | USD | U.S. EIA Weekly Refinery Utilization Rate | 92.9 | 92.6 | 92.1 |
| 15:30 | USD | U.S. EIA Weekly Gasoline Production Changes | 35000.0 | — | 274000.0 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | 1011000.0 | — | — |
| 16:00 | RUB | Russia Quarterly GDP Prelim YoY (Q3) | -4.0 | — | -4.1 |
| 18:00 | USD | U.S. 20-Year Bond Auction - High Yield | 4.072 | — | 4.395 |
| 18:00 | USD | U.S. 20-Year Bond Auction Bid to Cover | 2.64 | — | 2.5 |
| 18:00 | USD | U.S. 20-Year Bond Auction Total Amount | 15000013400.0 | — | 12000010800.0 |
| 18:00 | USD | U.S. 20-Year Bond Auction - HAP | 21.68 | — | 28.43 |
| 21:00 | USD | U.S. TIC Net Long-Term Securities Transactions (Ex. Swaps) (Sept) | 118000000000.0 | — | 197900000000.0 |
| 21:00 | USD | U.S. Net International Capital Inflow (Sept) | 30900000000.0 | — | 275600000000.0 |
| 21:00 | USD | U.S. TIC Net Long-Term Securities Transactions (Incl. Swaps) (Sept) | 104800000000.0 | — | 185900000000.0 |
| 21:00 | USD | U.S. Net Foreign Purchases of T-bonds (Sept) | 60400000000.0 | — | 174200000000.0 |
| 21:45 | NZD | New Zealand Output PPI YoY (Q3) | 8.4 | — | 8.5 |
| 21:45 | NZD | New Zealand Output PPI QoQ (Q3) | 1.6 | — | 2.4 |
| 21:45 | NZD | New Zealand Input PPI QoQ (Q3) | 0.8 | — | 3.1 |
| 21:45 | NZD | New Zealand Input PPI YoY (Q3) | 8.8 | — | 9.7 |
| 23:50 | JPY | Japan Goods Trade Balance (SA) (Oct) | -2299163000000.0 | -1951200000000.0 | -2009788000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | -123900000000.0 | — | -581800000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | -38200000000.0 | — | -1603100000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | -66500000000.0 | — | 73200000000.0 |
| 23:50 | JPY | Japan Imports YoY (Oct) | 53.5 | 49.7 | 45.9 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | 556600000000.0 | — | 340000000000.0 |
| 23:50 | JPY | Japan Trade Balance (Not SA) (Oct) | -2162300000000.0 | -1610000000000.0 | -2094000000000.0 |
| 23:50 | JPY | Japan Exports YoY (Oct) | 25.3 | 28.1 | 28.9 |
Thu, Nov 17
104 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia Labor Force Participation Rate (SA) (Oct) | 66.5 | 66.6 | 66.6 |
| 00:30 | AUD | Australia Part-Time Employment (Oct) | -14900.0 | — | -12400.0 |
| 00:30 | AUD | Australia Total Reserve Assets (Oct) | 84690000000.0 | — | 82876000000.0 |
| 00:30 | AUD | Australia Full-time Employment (SA) (Oct) | 47100.0 | — | 13300.0 |
| 00:30 | AUD | Australia Employment (Oct) | 32200.000000000004 | 15000.0 | 900.0 |
| 00:30 | AUD | Australia Unemployment Rate (SA) (Oct) | 3.4 | 3.6 | 3.5 |
| 07:00 | CHF | Switzerland Actual Exports MoM (SA) (Oct) | -1.8 | — | 0.4 |
| 07:00 | CHF | Switzerland Actual Imports MoM (SA) (Oct) | -0.8 | — | 0.9 |
| 07:00 | GBP | U.K. New Car Registrations YoY (Oct) | 26.4 | — | 4.6 |
| 07:00 | EUR | Germany New Passenger Car Registrations MoM (Oct) | -7.2 | — | 12.9 |
| 07:00 | EUR | Italy New Car Registrations MoM (Oct) | 4.4 | — | 55.9 |
| 07:00 | EUR | France New Car Registrations MoM (Oct) | -11.4 | — | 54.4 |
| 07:00 | GBP | U.K. New Car Registrations MoM (Oct) | -40.4 | — | 227.2 |
| 07:00 | EUR | France New Car Registrations YoY (Oct) | 5.5 | — | 5.5 |
| 07:00 | EUR | Italy New Car Registrations YoY (Oct) | 14.6 | — | 5.4 |
| 07:00 | EUR | Germany New Passenger Car Registrations YoY (Oct) | 16.8 | — | 14.1 |
| 07:00 | CHF | Switzerland Trade Balance (Oct) | 4140000000.0 | — | 4003000000.0 |
| 07:07 | CNY | China, Mainland Actual Foreign Direct Investment YoY (Oct) | 14.40 | — | 15.60 |
| 07:19 | IDR | Indonesia Loan Growth YoY (Oct) | 11.95 | — | 11.00 |
| 07:20 | IDR | Indonesia 7-Day Reverse Repo Rate (Nov) | 5.25 | 5.25 | 4.75 |
| 07:25 | IDR | Indonesia Deposit Facility Rate (Nov) | 4.50 | 4.50 | 4.00 |
| 07:25 | IDR | Indonesia Lending Facility Rate (Nov) | 6.00 | 5.75 | 5.50 |
| 09:00 | EUR | Italy Trade Balance EU (Sept) | -1020000.0000000001 | — | -1807000000.0 |
| 09:00 | EUR | Italy Trade Balance (Sept) | -6450000.0 | — | -9569000000.0 |
| 10:00 | EUR | Euro Zone Construction Output YoY (Sept) | 1.0 | — | 2.3 |
