Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Mar 20
27 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. Rightmove House Price Index YoY (Mar) | 3.0 | — | 3.9 |
| 00:01 | GBP | U.K. Rightmove House Price Index MoM | 0.8 | — | 0.0 |
| 01:15 | CNY | China, Mainland 1-Year Loan Prime Rate (LPR) | 3.65 | 3.65 | 3.65 |
| 01:15 | CNY | China, Mainland 5-Year Loan Prime Rate | 4.3 | 4.3 | 4.3 |
| 07:00 | EUR | Germany PPI MoM (Feb) | -0.3 | -0.5 | -1.0 |
| 07:00 | EUR | Germany PPI YoY (Feb) | 15.8 | 14.5 | 17.8 |
| 10:00 | EUR | Euro Zone Trade Balance (SA) (Jan) | -11300000000.0 | — | -18100000000.0 |
| 10:00 | EUR | Euro Zone Trade Balance (Not SA) (Jan) | -30600000000.0 | — | -8800000000.0 |
| 12:00 | CAD | Canada National Economic Confidence Index | 48.33 | — | 48.38 |
| 14:00 | EUR | France 3-Month BTF Auction Avg. Yield | 2.613 | — | 2.665 |
| 14:00 | EUR | France 6-Month BTF Auction Avg. Yield | 2.823 | — | 2.819 |
| 14:00 | EUR | France 12-Month BTF Auction Avg. Yield | 2.760 | — | 2.891 |
| 14:30 | TRY | Turkey Central Government Debt (Feb) | 4211100000000.0005 | — | 2729900000000.0 |
| 15:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | 4.675 | — | 4.750 |
| 15:30 | USD | U.S. 3-Month Bill Auction Total Amount | 58720480500.0 | — | 63624401900.0 |
| 15:30 | USD | U.S. 6-Month Bill Auction - HAP | 34.95 | — | 80.8 |
| 15:30 | USD | U.S. 3-Month Bill Auction - HAP | 61.99 | — | 14.23 |
| 15:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 2.41 | — | 2.49 |
| 15:30 | USD | U.S. 6-Month Bill Auction Total Amount | 49449057200.0 | — | 53578383400.0 |
| 15:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 2.87 | — | 2.79 |
| 15:30 | USD | U.S. 6-Month Bill Auction Rate | 4.620 | — | 4.700 |
| 21:00 | KRW | South Korea PPI YoY (Feb) | 4.8 | — | 5.1 |
| 21:00 | KRW | South Korea PPI MoM (Feb) | 0.1 | — | 0.4 |
| 21:45 | NZD | New Zealand Exports (Feb) | 5230000000.0 | — | 5470000000.0 |
| 21:45 | NZD | New Zealand Trade Balance (Feb) | -714000000.0 | — | -1954000000.0 |
| 21:45 | NZD | New Zealand Imports (Feb) | 5950000000.0 | — | 7420000000.0 |
| 21:45 | NZD | New Zealand 12-Month Trade Balance (Feb) | -15644000000.0 | — | -15477000000.000002 |
Tue, Mar 21
52 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:48 | ARS | Argentina Primary Budget Balance Final (Feb) | -228000000.0 | — | -204000000.0 |
| 02:30 | NZD | New Zealand Credit Card Spending YoY | 25.6 | — | 17.9 |
| 07:00 | GBP | U.K. Public Sector Net Borrowing (Excl. Public Sector Banks) (Feb) | 16680000000.0 | 11400000000.0 | 16680000000.0 |
| 07:00 | EUR | Germany New Passenger Car Registrations MoM (Feb) | 15.0 | — | -43.0 |
| 07:00 | EUR | France New Car Registrations YoY (Feb) | 9.4 | — | 8.8 |
| 07:00 | GBP | U.K. New Car Registrations MoM (Feb) | -43.6 | — | 2.7 |
| 07:00 | GBP | U.K. Public Sector Net Cash Requirement (Feb) | -227000000.0 | — | -28962006000.000004 |
| 07:00 | EUR | Italy New Car Registrations YoY (Feb) | 17.4 | — | 19.1 |
| 07:00 | CHF | Switzerland Trade Balance (Feb) | 3314000000.0 | — | 5078000000.0 |
| 07:00 | EUR | Italy New Car Registrations MoM (Feb) | 1.4 | — | 22.4 |
| 07:00 | CHF | Switzerland Actual Imports MoM (SA) (Feb) | -0.5 | — | 0.2 |
| 07:00 | EUR | France New Car Registrations MoM (Feb) | 12.8 | — | -29.2 |
| 07:00 | EUR | Germany New Passenger Car Registrations YoY (Feb) | 2.8 | — | -2.6 |
| 07:00 | GBP | U.K. New Car Registrations YoY (Feb) | 26.2 | — | 14.7 |
| 07:00 | CHF | Switzerland Actual Exports MoM (SA) (Feb) | -2.7 | — | 2.5 |
| 07:00 | GBP | U.K. Public Sector Net Borrowing (Feb) | 15860000000.0 | 10100000000.0 | -6240000000.0 |
| 08:00 | CHF | Switzerland M3 Money Supply (Feb) | 1160871000000.0 | — | 1160871000000.0 |
| 10:00 | EUR | Euro Zone Construction Output MoM (SA) (Jan) | 3.9 | — | -2.5 |
| 10:00 | EUR | Euro Zone Construction Output YoY (Jan) | 0.9 | — | -1.3 |
| 10:00 | EUR | Germany ZEW Current Conditions Index (Mar) | -46.5 | -44.3 | -45.1 |
| 10:00 | GBP | U.K. 30-Year JGB Auction Yield | 3.864 | — | 3.411 |
| 10:00 | EUR | Germany ZEW Economic Sentiment Index (Mar) | 13.0 | 17.1 | 28.1 |
| 10:00 | EUR | Euro Zone ZEW Economic Sentiment Index (Mar) | 10.0 | — | 29.7 |
| 10:00 | EUR | Euro Zone ZEW Current Conditions Index (Mar) | -44.6 | — | -41.6 |
| 12:00 | NZD | New Zealand Milk Auction | 3361.0 | — | 3227.0 |
| 12:30 | CAD | Canada Trimmed CPI YoY (SA) (Feb) | 4.8 | 4.9 | 5.1 |
| 12:30 | CAD | Canada CPI Median YoY (SA) (Feb) | 4.9 | 4.8 | 5.0 |
| 12:30 | CAD | Canada Core CPI MoM (SA) (Feb) | 0.3 | — | 0.3 |
| 12:30 | CAD | Canada Core CPI MoM (Feb) | 0.5 | — | 0.3 |
| 12:30 | CAD | Canada CPI YoY (SA) (Feb) | 5.3 | — | 5.3 |
| 12:30 | CAD | Canada CPI (Not SA) (Feb) | 154.5 | — | 154.5 |
| 12:30 | CAD | Canada CPI YoY (Feb) | 5.2 | 5.4 | 5.9 |
| 12:30 | CAD | Canada CPI Common YoY (Feb) | 6.4 | 6.5 | 6.6 |
| 12:30 | CAD | Canada CPI MoM (SA) (Feb) | 0.1 | — | 0.1 |
| 12:30 | CAD | Canada Core CPI YoY (Feb) | 4.7 | 4.8 | 5.0 |
| 12:30 | CAD | Canada CPI MoM (Feb) | 0.4 | 0.5 | 0.5 |
| 12:55 | USD | U.S. Weekly Redbook Index YoY | 3.2 | — | 2.6 |
| 14:00 | USD | U.S. Existing Home Sales Annualized MoM (Feb) | 14.5 | 5.0 | -0.7 |
| 14:00 | USD | U.S. Existing Home Sales Annualized Total (Feb) | 4580000.0 | 4200000.0 | 4000000.0 |
| 14:00 | NZD | New Zealand Global Dairy Trade Price Index | -2.6 | — | -0.7 |
| 15:30 | USD | U.S. 52-Week Bill Auction Yield | 4.390 | — | 4.795 |
| 17:00 | USD | U.S. 20-Year Bond Auction - High Yield | 3.909 | — | 3.909 |
| 17:00 | USD | U.S. 20-Year Bond Auction Total Amount | 12000001600.0 | — | 12000001600.0 |
| 17:00 | USD | U.S. 20-Year Bond Auction Bid to Cover | 2.53 | — | 2.53 |
| 17:00 | USD | U.S. 20-Year Bond Auction - HAP | 70.98 | — | 70.98 |
| 19:00 | ARS | Argentina Trade Balance (Feb) | 182000000.0 | 350000000.0 | -484000000.0 |
| 20:00 | NZD | New Zealand Westpac Consumer Confidence Index (Q1) | 77.7 | — | 75.6 |
| 20:30 | USD | U.S. API Weekly Crude Oil Stocks | 3262000.0 | -1448000.0 | 1155000.0 |
| 20:30 | USD | U.S. API Weekly Refined Oil Stocks | -1836000.0 | -1525000.0 | -2886000.0 |
| 20:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | -757000.0 | — | -946000.0 |
| 20:30 | USD | U.S. API Weekly Gasoline Stocks | -1095000.0 | -1441000.0 | -4587000.0 |
| 23:30 | AUD | Australia Westpac Leading Index MoM (Feb) | -0.06 | — | -0.08 |
Wed, Mar 22
74 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 07:00 | GBP | U.K. CPI MoM (Feb) | 1.1 | 0.6 | -0.6 |
| 07:00 | GBP | U.K. Input PPI YoY (Not SA) (Feb) | 12.7 | 12.0 | 14.1 |
| 07:00 | GBP | U.K. Input PPI MoM (Not SA) (Feb) | -0.1 | 0.0 | -0.1 |
| 07:00 | GBP | U.K. Retail Prices Index YoY (Feb) | 13.8 | 13.3 | 13.4 |
| 07:00 | GBP | U.K. CPI YoY (Feb) | 10.4 | 9.9 | 10.1 |
| 07:00 | GBP | U.K. Retail Prices Index MoM (Feb) | 1.1 | 0.6 | 0.5 |
| 07:00 | GBP | U.K. CPI (Not SA) (Feb) | 127.9 | — | 126.4 |
| 07:00 | GBP | U.K. PPI Core Output MoM (Not SA) (Feb) | -0.2 | — | 0.6 |
| 07:00 | GBP | U.K. Core CPI YoY (Feb) | 6.2 | 5.7 | 5.8 |
| 07:00 | GBP | U.K. Core Retail Prices Index YoY (Feb) | 12.9 | 12.5 | 12.6 |
| 07:00 | GBP | U.K. RPI Index (Feb) | 364.5 | — | 364.5 |
| 07:00 | GBP | U.K. Output PPI YoY (Not SA) (Feb) | 12.1 | 12.4 | 13.5 |
| 07:00 | GBP | U.K. PPI Core Output YoY (Not SA) (Feb) | 10.4 | — | 11.1 |
| 07:00 | GBP | U.K. Output PPI MoM (Not SA) (Feb) | -0.3 | 0.2 | 0.5 |
| 07:00 | GBP | U.K. Core CPI MoM (Feb) | 1.2 | 0.8 | -0.9 |
| 07:00 | GBP | U.K. Core Retail Price Index MoM (Feb) | 1.1 | — | -0.2 |
| 08:00 | ZAR | South Africa Core CPI MoM (Feb) | 0.8 | 0.6 | 0.2 |
| 08:00 | ZAR | South Africa CPI MoM (Feb) | 0.7 | 0.6 | -0.1 |
| 08:00 | ZAR | South Africa Core CPI YoY (Feb) | 5.2 | 5.0 | 4.9 |
| 08:00 | ZAR | South Africa CPI YoY (Feb) | 7.0 | 6.9 | 6.9 |
| 08:00 | ZAR | South Africa CPI (Not SA) (Feb) | 107.9 | — | 107.9 |
| 09:00 | EUR | Euro Zone Current Account (SA) (Jan) | 17000000000.0 | — | 15896000000.0 |
| 09:00 | EUR | Euro Zone Current Account (Not SA) (Jan) | — | — | 28900000000.0 |
| 09:30 | GBP | U.K. DCLG House Price Index YoY (Jan) | 6.3 | 6.5 | 9.8 |
| 10:30 | EUR | Germany 10-Year Bund Auction Avg. Yield | 2.320 | — | 2.560 |
| 11:00 | GBP | U.K. CBI Industrial Prices Expectations (Mar) | 25.0 | 37.0 | 40.0 |
| 11:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | 3.0 | — | 6.5 |
| 11:00 | GBP | U.K. CBI Industrial Output Expectations (Mar) | 12.0 | — | 7.0 |
| 11:00 | GBP | U.K. CBI Industrial Trends - Orders (Mar) | -20.0 | -15.0 | -16.0 |
| 11:00 | USD | U.S. MBA Mortgage Market Index (SA) | 221.0 | — | 214.5 |
| 11:00 | USD | U.S. MBA Purchase Index (SA) | 169.3 | — | 165.6 |
| 11:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 6.48 | — | 6.71 |
| 11:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 481.3 | — | 458.9 |
| 11:00 | GBP | U.K. CBI Industrial Trends - Export Orders (Mar) | -23.0 | — | -27.0 |
| 11:30 | GBP | U.K. 5-Year Gilt Auction yield | 3.746 | — | 3.351 |
| 12:00 | MXN | Mexico Private Consumption Expenditure YoY (Q4) | 4.50 | — | 6.40 |
| 12:00 | MXN | Mexico GDP Aggregate Demand YoY (Q4) | 4.10 | 4.10 | 6.40 |
| 12:00 | MXN | Mexico Private Consumption Expenditure QoQ (Q4) | 0.50 | — | 0.40 |
| 12:00 | MXN | Mexico GDP Aggregate Demand QoQ (Q4) | -0.10 | — | 1.50 |
| 12:30 | CAD | Canada New Housing Price Index YoY (Feb) | 1.4 | — | 2.7 |
| 12:30 | CAD | Canada New Housing Price Index MoM (Feb) | -0.2 | — | -0.2 |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Production Changes | 75000.0 | — | -97000.0 |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | -3313000.0 | -1500000.0 | -2537000.0 |
| 14:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | 2000.0 | — | -1000.0 |
| 14:30 | USD | U.S. EIA Weekly Petroleum Products Imports | 608000.0 | — | -361000.0 |
| 14:30 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | 997000.0 | — | 1003000.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Utilization Rate | 88.6 | 89.2 | 88.2 |
| 14:30 | USD | U.S. EIA Weekly Gasoline Production Changes | 392000.0 | — | -446000.0 |
| 14:30 | USD | U.S. EIA Weekly Heating Oil Stock Changes | 578000.0 | — | -735000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | 18312400.0 | — | 18194600.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Stocks Change | 1117000.0 | -1565000.0 | 1550000.0 |
| 14:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | -1063000.0 | — | -1916000.0 |
| 14:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | -6399000.0 | -1677000.0 | -2061000.0 |
| 14:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | 5198300.0 | — | 4945400.0 |
| 14:30 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | 26188000.0 | — | 25136000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Oil Imports Changes | 51000.0 | — | -1720000.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Utilization Rate Change | 0.4 | 1.0 | 2.2 |
| 14:30 | USD | U.S. EIA Weekly Refinery Crude Runs | -22000.0 | — | 431000.0 |
| 16:00 | RUB | Russia PPI MoM (Feb) | 0.9 | — | -0.9 |
| 16:00 | RUB | Russia PPI YoY (Feb) | -7.5 | — | -4.6 |
| 18:00 | USD | U.S. Federal Funds Rate Projections-Current (Q1) | 5.1 | — | 5.1 |
| 18:00 | USD | U.S. Federal Funds Rate Projections-1st Year (Q1) | 4.3 | — | 4.3 |
| 18:00 | USD | U.S. Federal Funds Rate Target | 4.875 | — | 4.875 |
| 18:00 | USD | U.S. Interest Rate On Reserve Balances | 4.9 | — | 4.9 |
| 18:00 | USD | U.S. Federal Funds Rate Projections-Longer Run (Q1) | 2.5 | — | 2.5 |
| 18:00 | USD | U.S. Target Federal Funds Rate Upper Limit (Excess Reserves Ratio) | 5.0 | 5.0 | 4.75 |
| 18:00 | USD | U.S. Target Federal Funds Rate Lower Limit (Overnight Reverse Repo Rate) | 4.75 | 4.75 | 4.5 |
| 18:00 | USD | U.S. Federal Funds Rate Projections-2nd Year (Q1) | 3.1 | — | 3.1 |
| 19:00 | ARS | Argentina Annual GDP YoY (At Market Prices) | 5.2 | — | 5.2 |
| 19:00 | ARS | Argentina GDP YoY (Constant Prices) (Q4) | 1.9 | 1.7 | 5.9 |
| 19:00 | ARS | Argentina Unemployment Rate (Q4) | 6.3 | 7.2 | 7.1 |
| 21:30 | BRL | Brazil Selic Interest Rate | 13.75 | 13.75 | 13.75 |
| 23:00 | JPY | Japan Reuters Tankan Manufacturers Index (Mar) | -3.0 | — | -5.0 |
| 23:00 | JPY | Japan Reuters Tankan Non-Manufacturers Index (Mar) | 21.0 | — | 17.0 |
Thu, Mar 23
89 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 05:00 | JPY | Japan Chain Store Sales YoY (Feb) | -2.0 | — | -2.0 |
| 07:00 | TRY | Turkey Consumer Confidence Index (Mar) | 80.1 | — | 82.5 |
| 08:30 | CHF | Switzerland Policy Interest Rate | 1.5 | 1.5 | 1.0 |
| 11:00 | TRY | Turkey 1-Week Repo Rate | 8.5 | 8.5 | 8.5 |
| 11:00 | TRY | Turkey Late Liquidity Window Rate (Mar) | 13.0 | — | 13.0 |
| 11:00 | TRY | Turkey Overnight Lending Rate (O/N) (Mar) | 10.00 | — | 10.00 |
| 11:00 | TRY | Turkey Late Liquidity Window Rate (LON) (Mar) | 7.00 | — | 7.00 |
| 11:30 | TRY | Turkey Net FX Reserves | 19990000000.0 | — | 18470000000.0 |
| 11:30 | TRY | Turkey Foreign Exchange Reserves | 73930000000.0 | — | 70250000000.0 |
| 11:30 | INR | India M3 Money Supply YoY | 9.6 | — | 9.5 |
| 12:00 | GBP | U.K. BOE MPC Vote Hike (Mar) | 7.0 | 6.0 | 7.0 |
| 12:00 | GBP | U.K. BOE MPC Vote Cut (Mar) | 0.0 | — | 0.0 |
| 12:00 | MXN | Mexico Retail Sales YoY (Jan) | 5.3 | 3.0 | 2.5 |
| 12:00 | MXN | Mexico 1st Half-Month Inflation YoY (Mar) | 7.12 | 7.26 | 7.12 |
| 12:00 | MXN | Mexico 1st Half-Month Core CPI YoY (Mar) | 8.15 | 8.15 | 8.15 |
| 12:00 | MXN | Mexico 1st Half-Month Inflation MoM (Mar) | 0.15 | 0.28 | 0.30 |
| 12:00 | MXN | Mexico Retail Sales MoM (Jan) | 1.6 | 0.8 | 0.1 |
| 12:00 | USD | U.S. Building Permits Revised YoY (SA) (Feb) | 1550000.0 | — | 1550000.0 |
| 12:00 | MXN | Mexico 1st Half-Month Core CPI MoM (Mar) | 0.30 | 0.30 | 0.35 |
| 12:00 | GBP | U.K. BOE MPC Vote Unchanged (Mar) | 2.0 | 3.0 | 2.0 |
| 12:00 | GBP | U.K. Benchmark Interest Rate | 4.25 | 4.25 | 4.0 |
| 12:00 | USD | U.S. Building Permits Revised MoM (SA) (Feb) | 15.8 | — | 15.8 |
| 12:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | 196250.0 | — | 196500.0 |
| 12:30 | USD | U.S. Current Account (Q4) | -206800000000.0 | -213200000000.0 | -217100000000.0 |
| 12:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | 1694000.0 | 1684000.0 | 1684000.0 |
| 12:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | 191000.0 | 197000.0 | 192000.0 |
| 12:30 | USD | U.S. Chicago Fed National Activity Index (Feb) | -0.19 | 0.1 | 0.23 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | 585800000000.0 | — | 573300000000.0 |
| 14:00 | USD | U.S. New Home Sales Annualized MoM (Feb) | 1.1 | -3.0 | 7.2 |
| 14:00 | USD | U.S. Annual Total New Home Sales (Feb) | 640000.0 | 650000.0 | 670000.0 |
| 14:30 | USD | U.S. Net Soymeal Export Sales Next Year | 0.0 | — | 32000.0 |
| 14:30 | USD | U.S. Soybean Meal Export Sales Net Total | 121100.0 | — | 277500.0 |
| 14:30 | USD | U.S. Net Wheat Export Sales Next Year | 13000.0 | — | -10200.0 |
| 14:30 | USD | U.S. Net Corn Export Sales Next Year | 93000.0 | — | 26200.0 |
| 14:30 | USD | U.S. Wheat Export Sales New | 157800.0 | — | 196500.0 |
| 14:30 | USD | U.S. Wheat Export Sales Net | 125600.0 | — | 193600.0 |
| 14:30 | USD | U.S. Corn Export Sales New | 3548500.0 | — | 1377600.0 |
| 14:30 | USD | U.S. Cotton Export Sales Net | 310200.0 | — | 160500.0 |
| 14:30 | USD | U.S. Pork Export Sales Net | 38000.0 | — | 53200.0 |
| 14:30 | USD | U.S. Soybean Oil Export Sales Net Total | 10800.0 | — | 27600.0 |
| 14:30 | USD | U.S. Net Soybean Oil Export Sales Next Year | 0.0 | — | 0.0 |
| 14:30 | USD | U.S. Cotton Export Sales New | 324700.0 | — | 171600.0 |
| 14:30 | USD | U.S. EIA Natural Gas Implied Flow | -72000000000.0 | — | -23000000000.0 |
| 14:30 | USD | U.S. Soybean Meal Export Sales Net | 121100.0 | — | 245500.0 |
| 14:30 | USD | U.S. Corn Export Sales Net Total | 3188900.0 | — | 1272800.0 |
| 14:30 | USD | U.S. Soybean Oil Export Sales Net | 10800.0 | — | 27600.0 |
| 14:30 | USD | U.S. Beef Export Sales Net | 18600.0 | — | 13500.0 |
| 14:30 | USD | U.S. EIA Weekly Natural Gas Stocks Change | -72000000000.0 | -75000000000.0 | -58000000000.0 |
| 14:30 | USD | U.S. Corn Export Sales Net | 3095900.0 | — | 1246600.0 |
| 14:30 | USD | U.S. Net Soybean Export Sales Next Year | 199000.0 | — | -48300.0 |
| 14:30 | USD | U.S. Soybean Net Export Sales | 152500.0 | — | 155300.0 |
| 14:30 | USD | U.S. Pork Export Sales New | 40400.0 | — | 55800.0 |
| 14:30 | USD | U.S. Beef Export Sales New | 23000.0 | — | 14800.0 |
| 15:00 | USD | U.S. Kansas Fed Manufacturing Production Index (Mar) | 3.0 | — | -9.0 |
| 15:00 | USD | U.S. Kansas Fed Manufacturing Composite Index (Mar) | 0.0 | -2.0 | — |
| 15:00 | EUR | Euro Zone Consumer Confidence Index Prelim (Mar) | -19.2 | -18.3 | -19.0 |
| 15:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | 2.54 | — | 2.81 |
| 15:30 | USD | U.S. 4-Week Bill Auction - HAP | 57.04 | — | 85.49 |
| 15:30 | USD | U.S. 8-Week Bill Auction Yield | 4.400 | — | 4.450 |
| 15:30 | USD | U.S. 4-Week Bill Auction Total Amount | 61195616800.0 | — | 61257521600.0 |
| 15:30 | USD | U.S. 4-Week Treasury Bill Yield | 4.150 | — | 4.220 |
| 17:00 | USD | U.S. 10-Year TIPS Auction Avg. Yield | 1.182 | — | 1.220 |
| 17:00 | USD | U.S. 10-Year TIPS Auction Bid to Cover | 2.28 | — | 2.28 |
| 17:00 | USD | U.S. 10-Year TIPS Auction - HAP | 45.46 | — | 45.46 |
| 17:00 | USD | U.S. 10-Year TIPS Auction Total Amount | 15000005800.0 | — | 15000005800.0 |
| 19:00 | ARS | Argentina Retail Sales YoY (Jan) | 104.9 | — | 113.7 |
| 19:00 | ARS | Argentina Retail Sales of Shopping Centers YoY (Jan) | 104.9 | — | 104.9 |
| 20:00 | USD | U.S. Cold Storage-Beef Stock (Feb) | 500206000.0 | — | 500206000.0 |
| 20:00 | USD | U.S. Cold Storage-Frozen Concentrated Orange Juice Stock (Feb) | 273000000.0 | — | 273000000.0 |
| 20:00 | USD | U.S. Cold Pork Belly Stock (Feb) | 70955000.0 | — | 70955000.0 |
| 20:30 | USD | U.S. Weekly Treasuries Held by Foreign Central Banks | -76000000000.0 | — | -10886000000.0 |
| 22:00 | AUD | Australia Manufacturing PMI Prelim (Mar) | 48.7 | — | 48.7 |
| 22:00 | AUD | Australia Composite PMI Prelim (Mar) | 48.1 | — | 48.1 |
| 22:00 | AUD | Australia Services PMI Prelim (Mar) | 48.2 | — | 48.2 |
| 23:30 | JPY | Japan CPI (Excl. Fresh Food) (Feb) | 103.6 | — | 103.6 |
| 23:30 | JPY | Japan National Core CPI YoY (Feb) | 3.1 | 3.1 | 4.2 |
| 23:30 | JPY | Japan Core CPI YoY (Feb) | 3.1 | 3.1 | 4.2 |
| 23:30 | JPY | Japan National CPI MoM (Excl. Food & Energy) (Feb) | 0.3 | — | 0.3 |
| 23:30 | JPY | Japan CPI YoY (Excl. Fresh Food & Energy) (Feb) | 3.5 | — | 3.5 |
| 23:30 | JPY | Japan National CPI YoY (Feb) | 3.3 | 3.3 | 4.3 |
| 23:30 | JPY | Japan CPI (Excl. Food & Energy) (SA) (Feb) | 102.9 | — | 102.9 |
| 23:30 | JPY | Japan National CPI YoY (Excl. Food & Energy) (Feb) | 2.13 | — | 2.13 |
| 23:30 | JPY | Japan National CPI MoM (Feb) | -0.6 | — | 0.5 |
| 23:30 | JPY | Japan National CPI MoM (Not SA) (Feb) | -0.6 | — | 0.5 |
| 23:30 | JPY | Japan CPI (Not SA) (Feb) | 104.0 | — | 104.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | 3334800000000.0 | — | 909500000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | -1080600000000.0 | — | -834200000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | 118200000000.0 | — | -169700000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | 4095700000000.0 | — | -156800000000.0 |
Fri, Mar 24
42 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. GfK Consumer Confidence Index (Mar) | -36.0 | -36.0 | -38.0 |
| 00:30 | JPY | Japan Business Activity Index Prelim (SA) (Mar) | 54.2 | — | 54.2 |
| 00:30 | JPY | Japan IHS Markit Composite PMI (Mar) | 51.9 | — | 51.1 |
| 00:30 | JPY | Japan IHS Markit Services PMI (Mar) | 54.2 | — | 54.0 |
| 03:00 | IDR | Indonesia M2 Money Supply YoY | 7.90 | — | 8.20 |
| 07:00 | GBP | U.K. Retail Sales MoM (SA) (Feb) | 1.2 | 0.2 | 0.5 |
| 07:00 | GBP | U.K. Core Retail Sales YoY (SA) (Feb) | -3.3 | -4.7 | -5.3 |
| 07:00 | GBP | U.K. Retail Sales YoY (SA) (Feb) | -3.5 | -4.7 | -5.1 |
| 07:00 | GBP | U.K. Core Retail Sales MoM (SA) (Feb) | 1.5 | 0.1 | 0.4 |
| 07:45 | EUR | France Monthly Wage Index Final QoQ (Not SA) (Q4) | 0.7 | 0.6 | 1.0 |
| 08:00 | TRY | Turkey Foreign Arrivals YoY (Feb) | 21.35 | — | 56.51 |
| 08:15 | EUR | France Services PMI Prelim (Mar) | 55.5 | 52.5 | 53.1 |
| 08:15 | EUR | France Composite PMI Prelim (SA) (Mar) | 54.0 | 51.8 | 51.7 |
| 08:15 | EUR | France Manufacturing PMI Prelim (Mar) | 47.7 | 48.0 | 47.4 |
| 08:30 | EUR | Germany Manufacturing PMI Prelim (SA) (Mar) | 44.4 | 47.0 | 46.3 |
| 08:30 | EUR | Germany Services PMI Prelim (SA) (Mar) | 53.9 | 51.0 | 50.9 |
| 08:30 | EUR | Germany Composite PMI Prelim (SA) (Mar) | 52.6 | 51.0 | 50.7 |
| 09:00 | EUR | Euro Zone Services PMI Prelim (SA) (Mar) | 55.6 | 52.5 | 52.7 |
| 09:00 | EUR | Euro Zone Manufacturing PMI Prelim (SA) (Mar) | 47.1 | 49.0 | 48.5 |
| 09:00 | EUR | Euro Zone Composite PMI Prelim (SA) (Mar) | 54.1 | 51.9 | 52.0 |
| 09:30 | GBP | U.K. Manufacturing PMI Prelim (Mar) | 48.0 | — | 49.3 |
| 09:30 | GBP | U.K. Services PMI Prelim (Mar) | 52.8 | — | 53.5 |
| 09:30 | GBP | U.K. Composite PMI Prelim (Mar) | 52.2 | 52.8 | 53.1 |
| 11:30 | INR | India Deposit Gowth YoY | 10.3 | — | 10.1 |
| 11:30 | INR | India Bank Loans YoY | 15.7 | — | 15.5 |
| 11:30 | INR | India Foreign Exchange Reserves | 572800000000.0 | — | 560000000000.0 |
| 12:00 | BRL | Brazil Mid-Month CPI (IPCA-15) YoY (Mar) | 5.36 | 5.30 | 5.63 |
| 12:00 | MXN | Mexico Economic Activity Index MoM (Jan) | 0.60 | 0.10 | 0.30 |
| 12:00 | MXN | Mexico Economic Activity Index YoY (Jan) | 4.40 | 3.00 | 2.60 |
| 12:00 | BRL | Brazil Mid-Month CPI (IPCA-15) MoM (Mar) | 0.69 | 0.65 | 0.76 |
