← Back to Screener
Apogee Acquisition Corp Class A Ordinary Shares (AACP)
Price$9.99
Momentum ScoreD
Favorite Metrics
VGM Score37.18
All Metrics
Price vs S&P 500 (YTD)2.33%
10-Day Avg Trading Volume0.51M
3-Month Avg Trading Volume0.57M
52-Week High$9.99
Year-to-Date Return0.10%
5-Day Price Return-0.30%
Month-to-Date Return0.10%
52-Week Low$9.93
mGradeD
vgmGradeD
Show chart for
Industry Peers — Blank Checks / SPACs(788)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
AACPApogee Acquisition Corp Class A Ordinary Shares | — | — | D | $9.99 |
| KCAC.WSKensington Capital Acquisition Corp. VI Class 1 redeemable warrants, each exercisable for one Class A ordinary share at an exercise price of $11.50 | F | A | C | $0.69 |
| WLACUWillow Lane Acquisition Corp. Unit | — | C | A | $0.00 |
| WLACWillow Lane Acquisition Corp. Class A Ordinary Shares | — | C | A | $30.24 |
| CAEPCantor Equity Partners III, Inc. Class A Ordinary Shares | — | — | D | $7.00 |
| AACIUArmada Acquisition Corp. III Units | — | A | C | $10.30 |
| AACIArmada Acquisition Corp. III Class A Ordinary Share | — | — | D | $9.96 |
| BACQRInflection Point Acquisition Corp. IV Right | — | D | F | $0.00 |
| BACQUInflection Point Acquisition Corp. IV Unit | — | D | F | $0.00 |
| DMIIDrugs Made In America Acquisition II Corp. Ordinary Shares | — | — | C | $10.08 |
| DMIIRDrugs Made In America Acquisition II Corp. Right | — | — | C | $0.08 |
About
Apogee Acquisition Corp is a blank check company.