← Back to Screener
Webull Corporation Warrants (BULLW)
Price$2.35
Favorite Metrics
Price vs S&P 500 (26W)-61.38%
Price vs S&P 500 (4W)34.42%
All Metrics
Price vs S&P 500 (YTD)-25.28%
10-Day Avg Trading Volume0.02M
3-Month Avg Trading Volume0.01M
52-Week Price Return5.58%
52-Week High$8.19
26-Week Price Return-52.63%
13-Week Price Return-25.90%
3-Month Return Std Dev130.33%
Price vs S&P 500 (52W)-29.52%
Year-to-Date Return-21.14%
5-Day Price Return44.83%
Month-to-Date Return64.92%
Price vs S&P 500 (13W)-28.76%
Beta5.49x
52-Week Low$1.19
Industry Peers — Security Brokers & Dealers(31)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth TTM (YoY) | Price |
|---|---|---|---|---|---|
BULLWWebull Corporation Warrants | — | — | — | — | $2.35 |
MSMorgan Stanley | 17.95x | 15.45% | 18.94% | 12.28% | $190.70 |
GSGoldman Sachs Group Inc. | 16.04x | 14.56% | 17.75% | 1.28% | $941.74 |
BLKBlackrock, Inc. | 30.88x | 10.65% | 31.83% | 22.35% | $1048.42 |
SCHWThe Charles Schwab Corporation | 18.30x | 17.90% | 43.04% | 8.11% | $93.15 |
IBKRInteractive Brokers Group, Inc. Class A Common Stock | 140.86x | 19.88% | 45.77% | 11.18% | $81.25 |
HOODRobinhood Markets, Inc. Class A Common Stock | 43.39x | 22.33% | 46.81% | 51.58% | $91.28 |
RJFRaymond James Financial, Inc. | 14.16x | 16.94% | 16.78% | 3.98% | $152.24 |
NMRNomura Holdings, Inc | 11.27x | 10.23% | 11.46% | -4.21% | $8.49 |
SFStifel Financial Corp. | 18.53x | 11.96% | 13.72% | 6.65% | $81.66 |
SFBStifel Financial Corp.5.20 percent Senior Notes due 2047 | 18.53x | 11.96% | 13.72% | 6.65% | $19.86 |
About
Webull is a digital investment platform designed for a new generation of investors, featuring a mobile-first experience and low-cost trading. The platform provides a broad range of investment products, free market data, and advanced analytical tools to support informed investing. Its comprehensive functionality and intuitive interface enable investors of all experience levels to build wealth efficiently.