Idaho Copper Corporation (COPR) Stock Price
COPRStock
$2.59
Market Cap$45.87M
P/E—
PEG Ratio—
Div yield—
Beta-5.08
COPR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-91.41%
Price vs S&P 500 (4W)-16.19%
VGM Score23.55
COPR Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.07 | -$0.14 | -100.00%(-$0.07) | |
| Q1 2026 | — | -$0.11 | — |
Industry Peers — Metal Mining(54)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
COPRIdaho Copper Corporation | — | — | D | — | -41.7% | — | — | $2.59 |
| BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | B | F | B | 20.8x | 19.4% | 0.6% | 5.6% | $83.29 |
| SCCOSouthern Copper Corporation | D | D | A | 39.1x | 49.3% | 10.9% | 5.4% | $200.51 |
| RIORio Tinto plc | B | F | B | 15.3x | 19.0% | 5.3% | 5.9% | $90.32 |
| FCXFreeport-McMoran Inc. | C | D | A | 45.3x | 15.3% | 12.8% | 0.8% | $69.54 |
| VALEVALE S.A. | B | F | C | 19.2x | 5.3% | 0.7% | 7.8% | $13.06 |
| HBMHudbay Minerals Inc. | C | C | B | 19.0x | 18.5% | 15.1% | 0.3% | $23.62 |
| BVNCompania de Minas Buenaventura S.A. | B | C | B | 9.9x | 27.7% | 20.7% | 1.3% | $30.42 |
| AUGOAura Minerals Inc. Common Shares | D | B | A | — | 88.7% | 25.2% | 3.4% | $87.20 |
| MPMP Materials Corp. | D | C | D | — | -2.5% | 15.4% | — | $40.17 |
| CLFCleveland-Cliffs Inc. | B | D | B | — | -15.2% | 28.3% | — | $12.12 |
About Idaho Copper Corporation
Idaho Copper Corp is a USA-based company focused on exploring and developing its copper-molybdenum-silver deposit in Idaho, known as the CuMo project. The CuMo project currently consists of several federal unpatented lode mining claims and various patented mining claims. The unpatented lode mining claims and patented claims are situated in an unorganized mining district, in Boise County, Idaho, spanning Sections in Township 7N and 8N, Range 5E and 6E, Boise Meridian.