← Back to Screener
Freightos Limited Warrant expiring 1/23/2028 (CRGOW)
Price$0.13
Favorite Metrics
Price vs S&P 500 (26W)-53.30%
Price vs S&P 500 (4W)-54.58%
All Metrics
Price vs S&P 500 (YTD)-18.22%
10-Day Avg Trading Volume0.03M
3-Month Avg Trading Volume0.03M
52-Week High$0.40
26-Week Price Return-44.56%
13-Week Price Return-15.57%
3-Month Return Std Dev214.40%
Year-to-Date Return-15.63%
5-Day Price Return-2.85%
Month-to-Date Return-25.71%
Price vs S&P 500 (13W)-18.44%
Beta2.09x
52-Week Low$0.10
Industry Peers — Freight & Logistics(10)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|
CRGOWFreightos Limited Warrant expiring 1/23/2028 | — | — | — | — | $0.13 |
CHRWC.H. Robinson Worldwide, Inc. | 36.45x | 32.52% | 0.03% | 1.38% | $183.95 |
EXPDExpeditors International of Washington, Inc. | 24.41x | 35.55% | 2.92% | 1.05% | $149.31 |
BCOThe Brink's Company | 23.61x | 79.36% | 7.35% | 0.89% | $113.91 |
HUBGHUB Group Inc | 25.50x | 6.29% | 1.47% | 1.15% | $43.48 |
FWRDForward Air Corp | — | -77.06% | 14.47% | 1.48% | $23.11 |
RLGTRadiant Logistics, Inc. | 22.46x | 6.24% | 1.09% | — | $8.35 |
NCEWNew Century Logistics (BVI) Limited Ordinary Shares | 166.79x | -163.81% | — | — | $13.00 |
GVHGlobavend Holdings Limited Ordinary Shares | 8.80x | 14.44% | — | — | $2.90 |
SGLYSingularity Future Technology Ltd. Common Stock | — | -150.82% | -22.62% | — | $0.45 |
FRGTFreight Technologies, Inc. Ordinary Shares | — | -59.65% | 58.65% | — | $0.92 |
About
Freightos operates a vendor-neutral digital freight platform connecting importers, exporters, forwarders, airlines, and ocean carriers for international shipping procurement. Through its Freightos.com marketplace and WebCargo air cargo eBooking platform, the company enables real-time booking and pricing for ocean and air freight to a customer base exceeding ten thousand traders. The company operates through Platform and Solutions segments, with primary revenue generation in the United States, supplemented by operations in Europe and Hong Kong.