Factorial Energy Inc. Class A Common Stock (FAC) Stock Price
FACStock
$4.76
Market Cap$509.43M
P/E81.91x
PEG Ratio—
Div yield—
Beta1.38
FAC Share Price Chart
Favorite Metrics
Price vs S&P 500 (4W)-22.39%
VGM Score58.75
P/E Ratio (Annual)81.91x
FAC Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.04 | -$0.86 | -2061.75%(-$0.82) |
FAC Analyst Recommendations
Jul 2026
Aug 2026
Sep 2026
4.00
4.00
4.17
Industry Peers — Electronic Components(57)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
FACFactorial Energy Inc. Class A Common Stock | — | — | C | 81.9x | — | — | 3.0% | $4.76 |
| CAECAE Inc. Common Shares | B | C | B | 34.7x | 10.5% | 11.3% | 5.5% | $24.15 |
| ENSEnerSys, Inc. | B | C | B | 20.7x | 4.7% | 12.9% | 18.5% | $168.72 |
| NOVTNovanta Inc. Common Stock | D | C | B | 90.5x | 10.7% | 9.0% | 4.9% | $128.79 |
| ATKRAtkore Inc. | C | D | A | — | 10.1% | -6.3% | -12.1% | $94.96 |
| QSQuantumScape Corporation Class A Common Stock | — | — | D | — | — | — | -35.7% | $4.01 |
| SPBSpectrum Brands Holdings, Inc. | A | D | B | 18.2x | -6.7% | 4.0% | 4.2% | $79.01 |
| RUNSunrun Inc | B | B | D | 3.9x | 26.2% | 2.7% | 12.4% | $7.30 |
| ENREnergizer Holdings, Inc | B | D | B | 6.2x | 1.5% | 4.0% | 47.4% | $21.70 |
| FLNCFluence Energy, Inc. Class A Common Stock | B | C | F | — | 32.2% | -3.6% | -20.8% | $5.80 |
| AMPXAmprius Technologies, Inc. | F | A | D | — | 73.2% | -37.7% | -33.0% | $7.71 |
About Factorial Energy Inc. Class A Common Stock
Factorial Energy Inc is an American solid-state battery innovator backed by In-Q-Tel - the not-for-profit strategic investor for the U.S. national security community and America's allies - and Mercedes-Benz, Stellantis, Hyundai, and Kia. Through its proprietary FEST and Solstice platforms, engineered for scalable manufacturing, it delivers industry performance across defense, space, and energy storage applications. Mercedes-Benz's real-world road testing in a lightly modified test vehicle achieved over 1,200 km of range on a single charge, while Stellantis-lab testing verified 77 Ah cells demonstrating high energy density, fast-charging, and robust use for energy and power performance across temperature extremes.