Lightpath Technologies Inc (LPTH) Stock Price
LPTHStock
$13.79+228.29%52W
Market Cap$865.87M
P/E—
PEG Ratio1.54
Div yield—
Beta1.40
LPTH Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)6.46%
Price vs S&P 500 (4W)24.53%
PEG Ratio1.54
VGM Score51.36
LPTH Earnings Surprise History
Q2 25-0.07est. -0.04
Q3 25-0.03est. -0.09
Q4 25-0.02est. -0.02
Q1 26-0.01est. 0.00
LPTH Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.18
4.20
4.20
4.20
Industry Peers — Semiconductors(108)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
LPTHLightpath Technologies Inc | F | B | B | $13.79 |
| NVDANvidia Corp | D | A | B | $213.05 |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | C | B | B | $417.41 |
| AVGOBroadcom Inc. Common Stock | D | B | C | $356.74 |
| SKHYSK hynix Inc. American Depositary Shares | C | A | B | $159.53 |
| MUMicron Technology, Inc. | C | A | A | $932.97 |
| AMDAdvanced Micro Devices | F | B | A | $479.18 |
| INTCIntel Corp | D | D | B | $87.48 |
| AMATApplied Materials Inc | D | C | A | $480.04 |
| ARMArm Holdings plc American Depositary Shares | F | B | B | $241.56 |
| TXNTexas Instruments Incorporated | D | C | B | $260.05 |
About Lightpath Technologies Inc
LightPath Technologies manufactures precision optical components and assemblies, including infrared and visible light products. The company serves diverse markets including telecommunications, defense, industrial instrumentation, and laser systems through its portfolio of molded optics, infrared components, assemblies, modules, and engineering services.