← Back to Screener
GDEV Inc. Warrant (GDEVW)
Price$0.01
Favorite Metrics
Price vs S&P 500 (26W)-46.31%
Price vs S&P 500 (4W)-56.43%
All Metrics
Price vs S&P 500 (YTD)-60.99%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.03M
52-Week High$0.05
26-Week Price Return-42.52%
13-Week Price Return-75.59%
3-Month Return Std Dev236.38%
Year-to-Date Return-59.22%
5-Day Price Return32.73%
Month-to-Date Return32.73%
Price vs S&P 500 (13W)-75.64%
Beta0.04x
52-Week Low$0.00
Industry Peers — Computer Programming(31)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
GDEVWGDEV Inc. Warrant | — | — | — | — | $0.01 |
CTSHCognizant Technology Solutions | 1.39x | 6.95% | 33.72% | 16.06% | $61.30 |
VRSNVeriSign Inc | 15.17x | 6.37% | 88.15% | 67.67% | $274.05 |
WITWipro Limited | 2.37x | 3.97% | 29.16% | 16.33% | $2.19 |
ZSZscaler, Inc. Common Stock | 6.68x | 23.91% | 76.56% | -4.86% | $134.68 |
DOXAmdocs Limited | 1.59x | -5.98% | 37.61% | 16.15% | $67.63 |
EPAMEPAM SYSTEMS, INC. | 1.27x | 15.42% | 28.88% | 9.53% | $131.34 |
RGTIRigetti Computing, Inc. Common Stock | 928.32x | -34.31% | 29.12% | -1194.41% | $19.81 |
COMPCompass, Inc. | 0.88x | 23.67% | 18.41% | -0.91% | $8.14 |
FORTYFormula Systems 1985 Ltd | 0.70x | 6.65% | 23.67% | 9.18% | $135.70 |
DOCSDoximity, Inc. | 7.16x | 15.92% | 89.75% | 37.44% | $24.71 |
About
GDEV Inc is a gaming and entertainment holding company that develops and publishes live-service games across mobile, browser, and PC platforms. The company operates a diversified portfolio of studios managing multiple game genres and intellectual properties, with revenue driven by recurring player engagement and in-game monetization. This multi-platform strategy provides exposure to diverse gaming markets and player demographics.