Zscaler, Inc. Common Stock (ZS) Stock Price
ZSStock
$207.38−30.70%52W
Market Cap$33.81B
P/E—
PEG Ratio2.26
Div yield—
Beta0.88
ZS Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)59.14%
Price vs S&P 500 (4W)1.45%
PEG Ratio2.26
VGM Score53.35
ZS Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.09 | $1.19 | +9.18%(+$0.10) | |
| Q1 2026 | $1.01 | $1.08 | +7.11%(+$0.07) | |
| Q4 2025 | $0.90 | $1.01 | +12.56%(+$0.11) | |
| Q3 2025 | $0.86 | $0.96 | +11.42%(+$0.10) | |
| Q2 2025 | $0.80 | $0.89 | +11.03%(+$0.09) |
ZS Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.03
4.09
4.09
4.07
Industry Peers — Computer Programming(50)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
ZSZscaler, Inc. Common Stock | F | A | B | 9.8x | 25.4% | 76.8% | -4.0% | $207.38 |
| INFYInfosys Limited American Depositary Shares | C | C | B | 2.4x | 11.2% | 30.2% | 20.4% | $12.24 |
| CTSHCognizant Technology Solutions | B | D | A | 1.4x | 5.6% | 33.4% | 15.9% | $66.03 |
| VRSNVeriSign Inc | D | D | B | 16.0x | 6.9% | 88.5% | 67.9% | $302.33 |
| WITWipro Limited | B | D | B | 1.7x | 6.4% | 29.1% | 16.3% | $1.95 |
| EPAMEPAM SYSTEMS, INC. | B | C | B | 1.1x | 10.8% | 29.4% | 10.0% | $122.19 |
| DOXAmdocs Limited | B | D | B | 1.4x | 0.1% | 38.3% | 13.5% | $60.06 |
| DOCSDoximity, Inc. | D | C | B | 8.4x | 11.2% | 88.1% | 29.6% | $30.97 |
| RGTIRigetti Computing, Inc. Common Stock | F | C | D | 295.0x | 68.5% | 34.6% | -727.6% | $11.80 |
| FORTYFormula Systems 1985 Ltd | B | C | B | 0.6x | 1.3% | 19.8% | 8.5% | $114.59 |
| MGRTMega Fortune Company Limited Ordinary Shares | F | A | A | 89.9x | — | 42.5% | 20.0% | $107.55 |
About Zscaler, Inc. Common Stock
Zscaler provides cloud-based cybersecurity solutions to enterprise customers through two core offerings: Zscaler Internet Access for secure external application connectivity and Zscaler Private Access for secure internal application access. The San Jose-based company went public in 2018.