Perion Network Ltd. (PERI) Stock Price
PERIStock
$9.80+4.38%52W
Market Cap$404.77M
P/E—
PEG Ratio2.06
Div yield—
Beta1.13
PERI Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-0.99%
Price vs S&P 500 (4W)-1.28%
PEG Ratio2.06
VGM Score65.21
PERI Earnings Surprise History
Q2 250.26est. 0.17
Q3 25-0.10est. -0.02
Q4 250.49est. 0.51
Q1 260.11est. 0.06
Q2 260.09est. 0.08
PERI Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.85
3.83
3.83
3.83
Industry Peers — Computer Programming(50)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
PERIPerion Network Ltd. | C | B | B | $9.80 |
| INFYInfosys Limited American Depositary Shares | C | C | C | $12.03 |
| CTSHCognizant Technology Solutions | B | D | B | $63.06 |
| ZSZscaler, Inc. Common Stock | F | A | C | $168.42 |
| VRSNVeriSign Inc | D | D | B | $293.75 |
| WITWipro Limited | B | D | C | $1.88 |
| DOXAmdocs Limited | B | D | C | $62.31 |
| EPAMEPAM SYSTEMS, INC. | B | C | C | $111.85 |
| RGTIRigetti Computing, Inc. Common Stock | F | C | C | $16.94 |
| DOCSDoximity, Inc. | D | C | C | $24.74 |
| FORTYFormula Systems 1985 Ltd | A | C | C | $117.51 |
About Perion Network Ltd.
Perion Network is a digital advertising technology platform that connects brands, agencies, and publishers with consumers across search, display, video, social, and Connected TV channels. The company derives revenue primarily from search and display advertising services across desktop and mobile devices. Operating mainly in the U.S. market, Perion delivers high-impact advertising solutions designed to maximize brand reach and consumer engagement.