← Back to Screener
Nauticus Robotics, Inc Warrant (KITTW)
Price$0.05
Favorite Metrics
Price vs S&P 500 (26W)-7.42%
Price vs S&P 500 (4W)-28.10%
All Metrics
Price vs S&P 500 (YTD)3.34%
10-Day Avg Trading Volume0.03M
3-Month Avg Trading Volume0.09M
52-Week Price Return-36.01%
52-Week High$0.15
26-Week Price Return-3.43%
13-Week Price Return-48.60%
3-Month Return Std Dev311.78%
Price vs S&P 500 (52W)-65.84%
Year-to-Date Return5.99%
5-Day Price Return-31.52%
Month-to-Date Return-3.43%
Price vs S&P 500 (13W)-49.29%
Beta-0.19x
52-Week Low$0.02
Industry Peers — General Industrial Machinery(13)
| Symbol | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|
KITTWNauticus Robotics, Inc Warrant | — | — | — | — | $0.05 |
SYMSymbotic Inc. Class A Common Stock | — | 89.44% | -3.51% | -3.34% | $60.56 |
NDSNNordson Corp | 31.30x | 5.65% | 25.90% | 17.30% | $276.70 |
RRXRegal Rexnord Corporation | 47.30x | 15.34% | 11.47% | 4.19% | $196.07 |
ESABESAB Corporation | 27.23x | 7.83% | 14.50% | 10.98% | $98.93 |
ATSATS Corporation | — | 12.12% | 2.75% | 1.08% | $31.30 |
OUSTOuster, Inc. | — | 55.05% | -43.69% | -26.89% | $24.17 |
SERVServe Robotics Inc. Common Stock | — | — | -4421.62% | -38.54% | $9.45 |
RRRichtech Robotics Inc. Class B Common Stock | — | — | -523.91% | -10.68% | $2.39 |
AZA2Z Cust2Mate Solutions Corp. Common Shares | — | 40.56% | -350.58% | -85.48% | $8.39 |
TAYDTaylor Devices Inc | 18.64x | 10.28% | 21.86% | 15.76% | $54.15 |
About
Nauticus Robotics develops fully electric autonomous robotic systems for subsea applications, serving commercial and defense industries. The company generates revenue through three channels: robotic services, vehicle and component sales, and software licensing. Its addressable markets span oil and gas operations, offshore renewables, seafloor telecommunications, aquaculture, port security, oceanographic research, and subsea mining.