Ouster, Inc. (OUST) Stock Price
OUSTStock
$36.23+16.64%52W
Market Cap$2.61B
P/E—
PEG Ratio—
Div yield—
Beta3.31
OUST Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)81.06%
Price vs S&P 500 (4W)2.37%
VGM Score55.67
OUST Earnings Surprise History
Q2 25-0.26est. -0.20
Q3 25-0.16est. -0.18
Q4 250.07est. -0.14
Q1 26-0.25est. -0.12
Q2 26-0.26est. -0.14
OUST Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.17
4.08
4.08
4.08
Industry Peers — General Industrial Machinery(20)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
OUSTOuster, Inc. | F | A | B | $36.23 |
| SYMSymbotic Inc. Class A Common Stock | F | A | D | $40.41 |
| HSAIHesai Group American Depositary Share, each ADS represents one Class B ordinary share | D | B | D | $18.30 |
| NDSNNordson Corp | D | C | B | $333.58 |
| RRXRegal Rexnord Corporation | C | C | D | $162.18 |
| ESABESAB Corporation | C | D | D | $80.46 |
| CHRNChronoScale Holdings Corporation Common Stock | — | F | B | $21.44 |
| ATSATS Corporation | B | B | D | $19.65 |
| CCXIChurchill Capital Corp XI Class A Ordinary Shares | F | B | B | $14.45 |
| RRRichtech Robotics Inc. Class B Common Stock | D | D | D | $1.97 |
| SERVServe Robotics Inc. Common Stock | D | A | D | $4.88 |
About Ouster, Inc.
Ouster Inc manufactures high-resolution lidar sensors for automotive, industrial, robotics, and smart infrastructure markets. The company provides solid-state digital sensors and software solutions, with geographic diversification across the Americas, Europe, Asia-Pacific, and Middle East-Africa regions. The Americas is the company's largest revenue source.