Kyivstar Group Ltd. Common Shares (KYIV) Stock Price
KYIVStock
$12.32−11.56%52W
Market Cap$2.84B
P/E23.04x
PEG Ratio1.22
Div yield—
Beta1.30
KYIV Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-5.68%
Price vs S&P 500 (4W)-6.80%
PEG Ratio1.22
VGM Score46.71
P/E Ratio (Annual)23.04x
KYIV Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $15.55 | $14.55 | -6.49%(-$1.01) | |
| Q1 2026 | $14.52 | $15.61 | +7.48%(+$1.09) | |
| Q4 2025 | $13.57 | $16.35 | +20.47%(+$2.78) | |
| Q3 2025 | $14.39 | $13.87 | -3.64%(-$0.52) |
KYIV Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.23
4.14
4.14
4.14
Industry Peers — Telephone Communications(19)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
KYIVKyivstar Group Ltd. Common Shares | C | C | C | 23.0x | 10.1% | — | — | $12.32 |
| TMUST-Mobile US, Inc. | D | B | C | 15.5x | 18.2% | 5.2% | 1.7% | $159.10 |
| VODVodafone Group PLC | B | C | A | — | -0.8% | -1.6% | 10.8% | $16.11 |
| CHTCHUNGHWA TELECOM CO., LTD | D | B | A | 30.6x | 10.3% | 2.6% | 4.0% | $47.64 |
| TIGOMillicom International Cellular S.A. Common Stock | D | C | B | 10.5x | 21.2% | 6.9% | 3.2% | $82.86 |
| TUTelus Corporation | C | C | D | 16.9x | 6.0% | 5.8% | 6.3% | $8.44 |
| SKMSK Telecom Co., Ltd. American Depositary Shares (Each representing 5/9th of a Ordinary Share of SK Telecom Co., LTD.) | C | D | C | 40.7x | 5.6% | -1.7% | 6.4% | $31.96 |
| VEONVEON Ltd. ADS | C | D | A | 9.9x | 4.1% | -9.6% | — | $83.20 |
| ADArray Digital Infrastructure, Inc. | C | D | C | 59.4x | 26.1% | -47.4% | 0.0% | $33.47 |
| IHSIHS Holding Limited | C | C | B | 19.9x | -383.1% | 2.4% | — | $8.44 |
| SPOKSpok Holdings, Inc | C | C | C | 14.0x | 8.5% | -1.2% | 7.1% | $10.61 |
About Kyivstar Group Ltd. Common Shares
Kyivstar is Ukraine's leading mobile telecommunications operator, providing wireless communications, mobile data, and related services to millions of subscribers. The company operates one of the country's primary mobile networks, offering voice, messaging, and broadband services to consumers and businesses across Ukraine.