PLDT Inc. (PHI) Stock Price
PHIStock
$19.90−19.97%52W
Market Cap$4.30B
P/E8.64x
PEG Ratio2.70
Div yield7.46%
Beta0.51
PHI Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-12.55%
Price vs S&P 500 (4W)12.04%
PEG Ratio2.70
VGM Score62.15
P/E Ratio (Annual)8.64x
Indicated Dividend Yield (Annual)7.46%
PHI Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.07
4.07
4.07
4.00
Industry Peers — Telephone Communications(29)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
PHIPLDT Inc. | B | C | B | 8.6x | 22.4% | 6.4% | 7.5% | $19.90 |
| VZVerizon Communications | C | C | B | 10.9x | 15.5% | 1.5% | 7.1% | $44.79 |
| TAT&T Inc. | C | C | B | 7.3x | 19.5% | -2.6% | 6.8% | $23.44 |
| TBBAT&T Inc. 5.350 Percent Global Notes due 2066 | C | C | B | 7.3x | 19.5% | -2.6% | 6.8% | $18.12 |
| AMXAmerica Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | C | C | C | 14.2x | 23.9% | 2.4% | — | $22.91 |
| VIVTelefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | C | B | B | 16.3x | 9.7% | 6.7% | 3.6% | $12.51 |
| BCEBCE, Inc. | C | C | B | 4.1x | 27.7% | 1.4% | 7.2% | $20.33 |
| TLKPT Telekomunikasi Indonesia | C | C | D | 12.4x | 13.4% | 2.7% | 4.7% | $11.03 |
| TIMBTIM S.A. American Depositary Shares (Each representing 5 Common Shares) | C | B | C | 10.3x | 17.5% | 9.1% | 3.8% | $18.67 |
| KTKT Corp. | B | C | C | 7.0x | 7.2% | 3.4% | 5.9% | $18.47 |
| TEOTelecom Argentina S.A. | A | A | A | 1.3x | 11.7% | — | — | $12.47 |
About PLDT Inc.
PLDT Inc is the Philippines' primary telecommunications and digital services provider. Its Fixed Line segment, which generates the majority of revenue, delivers data, voice, and telecom services to retail, corporate, and SME clients, alongside data center, cloud, cybersecurity, and AI solutions. The Wireless segment provides mobile internet and broadband services to consumers and businesses.