← Back to Screener
NextPlat Corp Warrants (NXPLW)
Price$0.01
Favorite Metrics
Price vs S&P 500 (26W)-95.40%
Price vs S&P 500 (4W)-84.23%
All Metrics
Price vs S&P 500 (YTD)-89.14%
10-Day Avg Trading Volume0.03M
3-Month Avg Trading Volume0.01M
52-Week High$0.21
26-Week Price Return-86.65%
13-Week Price Return-86.27%
3-Month Return Std Dev537.81%
Year-to-Date Return-86.27%
5-Day Price Return-21.05%
Month-to-Date Return-72.67%
Price vs S&P 500 (13W)-89.14%
Beta0.19x
52-Week Low$0.00
Industry Peers — Telephone Communications(27)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|
NXPLWNextPlat Corp Warrants | — | — | — | — | $0.01 |
VZVerizon Communications | 11.51x | 16.62% | 1.50% | 6.08% | $46.44 |
TAT&T Inc. | 8.46x | 20.41% | -2.56% | 4.19% | $26.18 |
TBBAT&T Inc. 5.350 Percent Global Notes due 2066 | 8.46x | 20.41% | -2.56% | 4.24% | $21.59 |
AMXAmerica Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | 16.50x | 16.65% | 2.36% | — | $26.27 |
VIVTelefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | 21.21x | 9.03% | 6.68% | 0.00% | $16.51 |
BCEBCE, Inc. | 4.77x | 31.95% | 1.35% | 5.30% | $23.95 |
TLKPT Telekomunikasi Indonesia | 13.07x | 15.56% | 5.21% | 6.85% | $18.17 |
TIMBTIM S.A. American Depositary Shares (Each representing 5 Common Shares) | 14.87x | 17.46% | 9.05% | 0.00% | $27.04 |
KTKT Corp. | 8.90x | 10.06% | 3.38% | 3.82% | $21.92 |
LUMNLumen Technologies, Inc. | — | -80.20% | -9.75% | — | $8.67 |
About
NextPlat Corp operates two business segments: an e-commerce platform serving consumers, enterprises, and governments, and a healthcare operation focused on managing complex chronic diseases. Its healthcare business provides third-party administration, data management, pharmaceutical dispensing and delivery, diagnostics, vaccinations, and reimbursement solutions. Through partnerships with payors, pharmaceutical manufacturers, and distributors, the company delivers integrated solutions for high-cost, clinically intensive drug management.