Telus Corporation (TU) Stock Price
TUStock
$9.67−40.50%52W
Market Cap$15.23B
P/E18.92x
PEG Ratio1.10
Div yield6.25%
Beta0.19
TU Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-39.45%
Price vs S&P 500 (4W)-0.94%
PEG Ratio1.10
VGM Score39.06
P/E Ratio (Annual)18.92x
Indicated Dividend Yield (Annual)6.25%
TU Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.10 | $0.08 | -19.91%(-$0.02) | |
| Q1 2026 | $0.11 | $0.12 | +6.68%(+$0.01) | |
| Q4 2025 | $0.13 | $0.11 | -18.58%(-$0.02) | |
| Q3 2025 | $0.14 | $0.12 | -10.88%(-$0.01) | |
| Q2 2025 | $0.12 | $0.11 | -7.91%(-$0.01) |
TU Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.50
3.50
3.50
3.42
Industry Peers — Telephone Communications(19)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
TUTelus Corporation | C | C | D | $9.67 |
| TMUST-Mobile US, Inc. | D | B | D | $181.37 |
| VODVodafone Group PLC | B | C | B | $16.04 |
| CHTCHUNGHWA TELECOM CO., LTD | D | B | C | $42.99 |
| TIGOMillicom International Cellular S.A. Common Stock | D | C | A | $93.38 |
| SKMSK Telecom Co., Ltd. American Depositary Shares (Each representing 5/9th of a Ordinary Share of SK Telecom Co., LTD.) | C | D | C | $39.34 |
| VEONVEON Ltd. ADS | C | D | B | $60.84 |
| ADArray Digital Infrastructure, Inc. | C | D | D | $36.00 |
| KYIVKyivstar Group Ltd. Common Shares | C | D | C | $13.44 |
| IHSIHS Holding Limited | C | C | B | $8.36 |
| SIDUSidus Space, Inc. Class A Common Stock | F | B | C | $2.21 |
About Telus Corporation
Telus is one of Canada's Big Three wireless providers with over 10 million subscribers (approximately 30% market share) and the incumbent local exchange carrier in British Columbia and Alberta, providing broadband, television, and voice services. The company derives over 20% of revenues from non-telecom businesses in international business services, healthcare, security, and agriculture, and holds a 55% economic stake in Telus International.