Metallus Inc. (MTUS) Stock Price
MTUSStock
$19.29+12.83%52W
Market Cap$799.56M
P/E555.34x
PEG Ratio1.59
Div yield—
Beta1.38
MTUS Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-21.97%
Price vs S&P 500 (4W)-14.33%
PEG Ratio1.59
VGM Score50.65
P/E Ratio (Annual)555.34x
MTUS Earnings Surprise History
Q2 250.20est. 0.17
Q3 250.28est. 0.18
Q4 25-0.18est. 0.04
Q1 260.18est. 0.16
Q2 260.26est. 0.25
MTUS Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.13
4.13
4.13
4.13
Industry Peers — Steel Works(13)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
MTUSMetallus Inc. | C | B | C | $19.29 |
| NUENucor Corporation | D | B | B | $247.55 |
| MTArcelorMittal | C | D | A | $73.62 |
| STLDSteel Dynamics Inc | D | B | B | $231.08 |
| TSTenaris S. A. | C | D | C | $54.60 |
| CRSCarpenter Technology Corp | F | C | B | $486.09 |
| PKXPOSCO Holdings Inc. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | B | D | C | $59.42 |
| TXTernium S.A. American Depositary Shares | B | D | A | $55.20 |
| CMCCommercial Metals Company | C | C | D | $66.85 |
| SIMGroupo Simec, S.A.B de C.V. | D | D | C | $29.33 |
| SXCSUNCOKE ENERGY INC | B | D | B | $9.76 |
About Metallus Inc.
Metallus Inc is a specialty steel manufacturer producing alloy, carbon, and micro-alloy steel products, seamless mechanical tubes, and precision components. The company provides integrated services including machining, thermal treatment, and raw material recycling to support its melt operations. Its products serve diversified end markets including aerospace and defense, automotive, oil and gas, industrial equipment, and heavy truck, with operations primarily concentrated in the United States.